as_gaeilge As Gaeilge

ISTO 2009 Results

Novice Women - Novice Men - Intermediate Women - Intermediate Men - Intervanced Women - Intervanced Men - Advanced Women - Advanced Men - Elite Women - Elite Men - Shield - Team - Synchro- Back to Results page

Novice Women

Rank Name College J1 J2 J3 J4 J5 SET J1 J2 J3 J4 J5 Tariff VOL TOTAL
1 Lauren Hewitt Aberdeen University 7.4 7 7.5 6.8 7.1 21.5 7.7 7.3 7.3 7.6 7.3 1 23.2 44.7
2 Katie Neville University College Cork 7.4 7.1 7.3 6.8 7.7 21.8 7.5 7.2 7.5 7.4 7.1 0.7 22.8 44.6
3 Jacinta Connolly Queens University Belfast 7.3 7.2 7.2 7.2 7.4 21.7 7.1 7.1 7.5 7.5 7.4 0.7 22.7 44.4
4 Amy Ashworth Leeds University 7.8 7.4 7.5 7.1 7.4 22.3 6.9 7 7.3 7 7.3 0.7 22 44.3
5 Joanne Wardle Essex University 7.3 7.3 7.3 7.1 7.1 21.7 7 7 7.1 7.2 7.4 1.1 22.4 44.1
6 Jennifer Vesey Bristol University 7.3 7.3 7.2 7.1 7.2 21.7 6.8 6.8 7.5 7.3 7.5 0.7 22.3 44
7 Jodie Fleming Edinburgh University 7.3 7.1 7.3 7 7.2 21.6 6.9 6.7 7.1 7.4 7.5 0.7 22.1 43.7
8 Jo Davies Portsmouth University 7.3 7.1 7.1 7.1 7.5 21.5 7 7 7.3 7.5 7.2 0.6 22.1 43.6
9 Emma Natolie Portsmouth University 7.4 7.1 7.1 7.2 7.3 21.6 6.8 6.9 7.1 7.2 7.1 0.7 21.8 43.4
10 Helen Cole Warwick University 7.2 7.1 7.4 7.1 7 21.4 7 6.8 7.1 6.7 6.8 0.9 21.5 42.9
11 Lisa Campbell Warwick University 6.5 6.5 6.7 6.5 6.4 19.5 7.1 7.2 7.6 7.5 7.7 0.7 23 42.5
12 Helen Chu Gloucester University 7 6.9 7 6.9 7.1 20.9 6.8 6.9 7 7.2 6.9 0.7 21.5 42.4
12 Laura Sinclair Stirling University 7 6.8 7.1 7 7 21 6.8 6.7 7 6.9 6.8 0.9 21.4 42.4
14 Helen Fox Hull 7 6.8 7.2 6.8 6.6 20.6 7 6.5 7.2 7 6.8 0.7 21.5 42.1
15 Miriam Beales University of Hertfordshire 6.8 7 6.9 6.9 6.8 20.6 6.9 6.8 6.9 6.9 7 0.7 21.4 42
16 Jessica Chambers University of Hertfordshire 6.9 6.8 7 6.7 6.4 20.4 6.9 6.8 6.9 6.9 7 0.7 21.4 41.8
17 Rosie Cockett UCLAN 6.8 6.9 6.6 6.6 6.8 20.2 6.8 6.7 7.2 7.1 7 0.5 21.4 41.6
18 Rebecca Simpson Edinburgh University 7 6.8 7 6.8 6.8 20.6 6.6 6.5 7 6.9 6.7 0.7 20.9 41.5
19 Jenny Terris Queens University Belfast 6.7 6.8 6.7 6.4 6.5 19.9 6.9 6.6 6.7 6.9 6.8 0.7 21.1 41
19 Pip Bateman UCLAN 6.8 6.7 6.8 6.4 6.5 20 6.7 6.5 6.7 6.9 7 0.7 21 41
19 Robyn Mc Murray Queens University Belfast 7 6.8 6.6 7.1 7 20.8 6.6 6.4 6.2 6.5 6.7 0.7 20.2 41
22 Stacey Carter Essex University 6.7 6.8 6.5 6.6 6.5 19.8 6.6 6.8 6.9 7 6.8 0.7 21.2 41
23 Hannah Donaldson University of Manchester 6.7 6.8 6.7 6.7 6.8 20.2 6.6 6.4 6.5 6.5 6.7 1.1 20.7 40.9
24 Rebecca Giles Bangor University 6.6 6.8 6.8 6.5 6.6 20 6.8 6.7 6.8 6.7 6.8 0.5 20.8 40.8
24 Paula Mc Neely Queens University Belfast 6.8 6.6 6.7 6.7 6.8 20.2 6.6 6.6 6.6 6.7 6.9 0.7 20.6 40.8
26 Steph Rhodes Hull 6.6 6.7 6.4 6.7 6.5 19.8 6.7 6.7 6.6 6.5 6.7 0.7 20.7 40.5
27 Tori Dryden Stirling University 6.6 6.7 6.4 6.5 6.7 19.8 6.7 6.6 6.6 6.6 6.7 0.7 20.6 40.4
28 Grainne Mc Keown Queens University Belfast 6.6 6.4 6.6 6.4 6.5 19.5 6.6 6.8 7.1 6.5 6.8 0.7 20.9 40.4
29 Kate Shields University of Limerick 6.5 6.8 6.8 6.4 6.6 19.9 6.2 6.4 6.5 6.6 6.8 0.7 20.2 40.1
29 Sarah Lester Gloucester University 6.7 6.6 6.8 6.5 6.6 19.9 6.3 6.5 6.5 6.5 6.6 0.7 20.2 40.1
31 Erica Stone Loughborough University 6.8 7 7 6.8 6.8 20.6 6.3 6.3 6.3 6.5 6.2 0.5 19.4 40
32 Rachel Sheil University of Limerick 6.4 6.3 6.3 6.1 6.3 18.9 6.8 6.7 6.5 6.5 6.7 0.7 20.6 39.5
33 Katrina Reid Robert Gordon University 6.4 6.5 6.5 6.1 6.3 19.2 6.5 6.5 6.6 6.5 6.5 0.7 20.2 39.4
34 Jenny Henderson St. Andrews University 6.6 6.5 6.6 6.3 6.1 19.4 6.3 6.2 6.6 6.4 6.6 0.7 20 39.4
34 Melanie Jones Bangor University 6.8 6.8 6.6 6.6 6.7 20.1 6.1 6.3 6.2 6.3 6.4 0.5 19.3 39.4
36 Jacqui Campell UCLAN 5.9 6.2 5.8 5.9 5.9 17.7 7 6.9 7 7.2 7 0.7 21.7 39.4
37 Sarah Dillon University College Dublin 6.8 6.6 6.3 6.2 6.4 19.3 6.7 6.3 6.6 6.1 6.3 0.6 19.8 39.1
38 Elaine McDermott University of Limerick 7.1 6.8 6.7 6.8 6.7 20.3 6.3 6 6.1 5.8 5.9 0.7 18.7 39
38 Danielle Coley Stirling University 7.1 6.8 6.8 7 7 20.8 5.8 5.9 6.1 5.8 6 0.5 18.2 39
40 Noreen Ann Flynn University College Cork 6 6.2 5.9 6.4 6.2 18.4 6.7 6.6 6.5 6.6 6.5 0.7 20.4 38.8
41 Emma McKean Stirling University 6.7 6.5 6.6 6.7 6.5 19.8 6.1 6.2 5.9 6 6.1 0.7 18.9 38.7
42 Clare Shepherd Robert Gordon University 6.1 6.1 6.3 5.7 6 18.2 6.7 6.7 6.6 6.4 6.5 0.7 20.5 38.7
43 Caroline Anderson Queens University Belfast 6.4 6.4 6.3 6.3 6.5 19.1 6.3 6.4 6 6.2 6.2 0.7 19.4 38.5
44 Lisa Stallwood Warwick University 6 6.2 6.5 6 6.2 18.4 6.4 6.4 6.5 6.5 6.3 0.7 20 38.4
45 Denise Browne University of Limerick 6.7 6.2 6.3 5.9 6.2 18.7 6.4 6.7 6.2 6.2 6.3 0.7 19.6 38.3
46 Ruth Piaskowy Technical University Braunschweig 6.2 6.2 6.2 6.1 6 18.5 6.1 6.3 6.7 6.4 6.3 0.5 19.5 38
46 Sarah Woodman Essex University 6.7 6.7 6.5 6.6 6.5 19.8 5.8 5.9 5.7 6 6.1 0.5 18.2 38
48 Laura Stevenson Portsmouth University 5.7 5.8 6 5.6 5.7 17.2 6.7 6.5 6.7 6.7 6.7 0.5 20.6 37.8
49 Caitlin Bissett Robert Gordon University 6.3 5.9 5.9 5.8 5.9 17.7 6.6 6.4 6.4 6.3 6.5 0.7 20 37.7
50 Rachael Downs Queens University Belfast 5.9 5.9 5.8 5.8 6 17.6 6.4 6.5 6.4 6.4 6.5 0.7 20 37.6
51 felicity nichols Hull 5.9 5.9 5.7 6 5.8 17.6 6.5 6.3 6.3 6.5 6.2 0.7 19.8 37.4
51 Ali Lloyd Essex University 6.7 6.5 6.4 6.2 6.3 19.2 6 5.5 6 5.9 5.8 0.5 18.2 37.4
53 Lydia Jones Bath University 6.3 6.1 5.9 5.7 6.3 18.3 5.9 6 6.3 6.5 6.3 0.5 19.1 37.4
54 Emma Gregory Bangor University 6.2 6.2 5.9 6 5.7 18.1 6 6.3 6.2 6 6.2 0.7 19.1 37.2
55 Katie Morton Stirling University 6 6.1 5.9 6.1 5.9 18 6.2 6 6 5.8 6.1 0.5 18.6 36.6
56 Laura Collins Gloucester University 6.2 6.2 5.8 6.1 5.9 18.2 6 5.9 6.1 5.9 6 0.4 18.3 36.5
57 Rachael Clarke UCLAN 5.3 5 5.2 5.3 5.1 15.6 6.4 6.5 6.9 6.9 7.1 0.5 20.8 36.4
58 Emma Luke Warwick University 5.9 5.7 5.6 5.6 5.4 16.9 6.4 6.2 6.3 6.1 6.3 0.5 19.3 36.2
59 Eadaoine Ashe University College Cork 6.3 6.6 6.5 6.1 6.1 18.9 5.4 5.6 5.7 5.6 5.5 0.5 17.2 36.1
60 Jennifer Perrett Bangor University 4.8 4.9 4.8 5.1 4.9 14.6 6.7 6.4 6.9 6.9 6.8 0.7 21.1 35.7
61 Arlyne Peaker Essex University 6 6.1 6 6.1 6 18.1 5.9 5.6 5.4 5.7 5.6 0.6 17.5 35.6
62 Kim Blythe Glasgow Caledonian 5.4 5.2 5.3 4.8 5.3 15.8 6.1 6.1 6.1 6.2 6.1 0.7 19 34.8
63 Lisa Chan University of Manchester 5.2 5 5.3 5 5.1 15.3 5.9 5.7 6.2 6.1 6.3 0.5 18.7 34
64 Lindsey Black Robert Gordon University 4.3 4.2 4.2 4.1 4.4 12.7 6.8 6.4 6.9 6.9 6.7 0.7 21.1 33.8
65 Anne Marie Rogers University of Limerick 4.3 4.2 3.9 4.1 4.4 12.6 6.8 6.4 6.9 6.7 6.6 0.7 20.8 33.4
65 Sarah Tully Gloucester University 4.3 4.2 4.2 4.2 4.2 12.6 6.9 6.7 6.5 6.7 6.7 0.7 20.8 33.4
67 Grainne Ryan University College Dublin 4.3 4.2 4.1 4.3 4.3 12.8 6.5 6.5 6.5 6.5 6.4 0.7 20.2 33
68 Mei Lin Yap Dublin University 4.5 4.2 4.4 4.6 4.7 13.5 6.2 6.2 6.2 6.1 6.3 0.6 19.2 32.7
69 Siobhan McDermott University of Limerick 3.5 3.5 3.7 3.4 3.5 10.5 6.6 6.6 6.8 6.9 6.8 0.7 20.9 31.4
70 Mairéad Holohan University of Limerick 5.8 6 5.5 5.7 5.7 17.2 4.2 4.4 4.4 4.5 4.5 0.4 13.7 30.9
71 Lauren McPherson Robert Gordon University 6.4 6.7 6.1 5.6 5.7 18.2 4 3.8 4.1 3.9 4.1 0.4 12.4 30.6
72 Lousie McCammon Stirling University 4.3 3.9 4 4 4 12 5.6 5.6 5.9 5.6 5.7 0.5 17.4 29.4
73 Sarah Drysdale Stirling University 3.3 3.2 3.1 3.4 3.4 9.9 6.4 6.3 6.3 6.1 6.2 0.7 19.5 29.4
74 Ellie Mathieson Hull 5.4 5.6 5.3 5.4 5.3 16.1 3.8 3.7 3.9 3.9 3.9 0.2 11.8 27.9
75 Camille Warner St. Andrews University 6.5 6.3 6.4 6.3 6.4 19.1 2.8 2.8 2.9 2.8 3 0.2 8.7 27.8
76 Louisa Webb Hull 4.3 4 4.2 4.3 4.5 12.8 4.3 4.2 4.4 4.4 4.6 0.4 13.5 26.3
77 Rhiannon Williams Warwick University 3.9 3.7 3.7 3.8 3.6 11.2 4.7 4.6 4.7 4.6 4.7 0.3 14.3 25.5
78 Hayley O'Brien University of Limerick 6 6.2 6.3 6 6 18.2 1.8 1.9 2.1 1.9 1.9 0.1 5.8 24
79 Christina Nisbit Glasgow University 7.2 6.7 7 7 7.1 21.1 0.7 0.7 0.7 0.7 0.7 0.1 2.2 23.3
80 Laura Mc Crory Queens University Belfast 6.9 6.8 7 6.6 7 20.7 0.6 0.6 0.6 0.6 0.6 0.1 1.9 22.6
81 Lorainne Carty Queens University Belfast 6.1 5.8 5.7 5.9 5.9 17.6 1.1 1.1 1.1 1.1 1.2 0.2 3.5 21.1
82 Laura Miller Robert Gordon University 7 6.8 7.1 7 7 21 0 21
83 Niamh Quinn University of Limerick 5.9 6 6 5.7 5.9 17.8 0.6 0.6 0.7 0.6 0.7 0.1 2 19.8

Novice Men

Rank Name College J1 J2 J3 J4 J5 SET J1 J2 J3 J4 J5 Tariff VOL TOTAL
1 Tommy Precious Warwick University 7.2 7.5 7.5 7 7.5 22.2 7.1 7.3 7.1 7 7.2 0.7 22.1 44.3
2 Liam Gibbons Aberdeen University 6.7 6.4 6.7 6.5 6.7 19.9 7.4 7.4 7.2 7.4 7.3 0.7 22.8 42.7
3 Andrew Moore Stirling University 6.3 6.8 6.6 7 6.9 20.3 6.8 7.1 7.4 7.4 7.2 0.7 22.4 42.7
4 Jamie Wilson Aberdeen University 7 6.5 6.5 6.5 6.7 19.7 7.4 7.4 7.6 7.3 7.4 0.7 22.9 42.6
5 Tim Cole University of Hertfordshire 6.7 7.1 7.2 7.1 7.3 21.4 6.7 6.9 6.5 7 6.8 0.7 21.1 42.5
6 James Terry University of Worcester 7 7.1 6.8 7.1 7 21.1 6.9 6.9 6.6 6.6 6.7 0.7 20.9 42
6 Tom McGurty Loughborough University 6.1 6.5 6.6 6.6 6.5 19.6 7.3 6.9 7 7.3 7.4 0.8 22.4 42
8 Dave McCarthy University College Cork 6.9 6.8 6.5 6.5 6.8 20.1 6.7 6.7 6.7 6.7 6.8 0.7 20.8 40.9
9 Tony Tang Glasgow Caledonian 6.6 6.7 6.6 6.5 6.7 19.9 6.7 6.8 6.5 6.3 6.6 0.8 20.6 40.5
10 Nick Harwood University of Worcester 6.5 6.8 6.5 6.5 6.9 19.8 6.6 6.5 6.5 6.5 6.7 0.7 20.3 40.1
11 William Terry University of Worcester 6.1 6.5 6.6 6.1 6.5 19.1 6.7 6.8 6.5 6.6 6.6 0.7 20.6 39.7
12 Rudi Davis University College Cork 6.2 6.1 6.1 6.3 6.4 18.6 6.9 6.7 6.5 6.7 6.7 0.7 20.8 39.4
13 Dan Piercy Gloucester University 6.5 6.4 6.1 6.4 6.4 19.2 6.4 6.4 6.6 6.4 6.7 0.7 20.1 39.3
14 Michael Kerrisk University College Cork 6.9 6.8 6.5 6.7 6.9 20.4 5.8 6 5.8 6.1 5.7 0.5 18.1 38.5
15 Kevin Manktelow Warwick University 5.4 5.9 5.5 5.7 5.9 17.1 6.7 6.5 6.1 6.7 6.9 0.7 20.6 37.7
16 Chris Hopkinson Loughborough University 5.5 5.5 5.7 5.2 5.5 16.5 6.6 6.6 6.4 6.4 6.5 0.4 19.9 36.4
17 Nathan Hunter University of Hertfordshire 6.1 5.9 5.5 5.9 5.9 17.7 6.1 6 5.6 5.5 5.7 0.4 17.7 35.4
18 Tom Evans St. Andrews University 6.8 6.6 6.1 6.5 6.7 19.8 3.2 3.3 3.1 3.5 3.5 0.3 10.3 30.1
19 Alex McLeod Warwick University 1.8 1.8 1.7 2 1.9 5.5 6.5 6.6 6.4 6.9 6.8 0.8 20.7 26.2

Intermediate Women

Rank Name College J1 J2 J3 J4 J5 SET J1 J2 J3 J4 J5 Tariff VOL TOTAL
1 Rachel Risk Edinburgh University 8 7.9 7.6 7.9 7.9 23.7 8 8.1 7.7 7.8 7.7 1.2 24.7 48.4
2 Laura Price Cardiff University 7.6 7.5 7.7 7.7 7.6 22.9 8 7.9 8 8.1 7.9 1.2 25.1 48
3 Jenny Novy Cardiff University 7.6 7.6 7.4 7.7 7.5 22.7 8 8 7.7 7.9 7.9 1.5 25.3 48
4 Katie Spiller UCLAN 7.4 7.7 7.5 7.7 7.6 22.8 7.3 7.6 7.8 7.7 7.5 1.9 24.7 47.5
5 Hannah Sidlow Gloucester University 7.6 7.5 7.8 7.6 7.7 22.9 7.7 7.8 7.7 7.8 7.9 1.2 24.5 47.4
5 Emma Lonnen Bath University 7.6 7.7 7.3 7.6 7.6 22.8 7.7 7.8 7.5 7.6 7.7 1.6 24.6 47.4
7 Lindsey Buckley UCLAN 7.3 7.6 7.3 7.2 7.3 21.9 7.3 7.6 7.5 7.6 7.4 1.7 24.2 46.1
8 Berit G%uFFFDnther Technical University Braunschweig 7.2 7.3 7.5 7.5 7.2 22 7.6 7.6 7.2 7.3 7.6 1.2 23.7 45.7
9 Mallory Gough Lancaster University 7.3 7.2 7.1 7.8 7.7 22.2 7.3 7.3 7.2 7.2 7.4 1.6 23.4 45.6
10 Debbie Green Aberdeen University 7 7.2 7.3 7.3 7.2 21.7 7.8 7.8 7.4 7.5 7.4 1.2 23.9 45.6
11 Rachael Garside Lancaster University 7.2 7.1 7.1 7.3 7.3 21.6 7.2 7.3 7.5 7.5 7.1 1.7 23.7 45.3
12 Elise Campbell Stirling University 7.2 7.1 7.1 7.1 7.2 21.4 7.3 7.5 7.7 7.6 7.5 1.2 23.8 45.2
12 Niamh Kirkwood Stirling University 6.7 7 7.2 7.2 7.1 21.3 7.3 7 7.3 7.6 7.5 1.8 23.9 45.2
14 Lynne Strachan Robert Gordon University 7.3 7.3 7.1 7.2 7.5 21.8 7.3 7.5 7.4 7.4 7.4 1.2 23.4 45.2
15 Libby Mears Bristol University 7.1 7.5 7.2 7.4 7.2 21.8 6.9 7 7 7.1 7.1 1.9 23 44.8
16 Natasha Llewellyn Portsmouth University 7.4 7.2 7 7 7.1 21.3 7.4 7.3 7.6 7.3 7.6 1.2 23.5 44.8
17 Sorrell Walsh UCLAN 7.2 7.3 6.7 7 7 21.2 7.3 7.4 7.5 7.3 7.3 1.5 23.5 44.7
17 Glenys McIntyre Bristol University 7.1 7.2 7 7 7 21.1 7.3 7 7.4 7.5 6.9 1.9 23.6 44.7
19 Emma Corcoran University College Dublin 7 7 7.6 7.3 7.2 21.5 7.5 7.2 7 7.3 7.3 1.2 23 44.5
20 Judith Mc Knight Queens University Belfast 7.1 7.1 6.9 7.3 7.2 21.4 7.1 7.2 7.4 7.2 7.4 1.2 23 44.4
21 Lisa Dundon University College Cork 7.4 7.4 7.4 7.6 7.4 22.2 6.5 6.7 6.8 7 6.8 1.9 22.2 44.4
22 Laura Atkinson Portsmouth University 6.8 7.2 7.2 7.2 7 21.4 6.8 6.8 7.3 7.3 7.3 1.5 22.9 44.3
23 Eilidh Smith Glasgow University 7 6.9 7.3 7 7.1 21.1 7.4 7 7.3 7.3 7.3 1.2 23.1 44.2
24 Rachel Wilkie Robert Gordon University 7.1 7 7 7.1 7.1 21.2 7 6.9 7.2 7.3 7.3 1.2 22.7 43.9
24 Sarah Maultsaid UCLAN 7.1 7.3 7 7 7 21.1 6.7 7 7.4 7.1 7 1.7 22.8 43.9
26 Rebecca Nunn Southampton University 7.3 7.1 6.9 7 6.9 21 7.1 7.2 6.9 7.3 7.3 1.2 22.8 43.8
26 Annemieke Hunter Bath University 6.8 7.1 6.9 7 7 20.9 7 7.4 7.2 7.2 7 1.5 22.9 43.8
26 Laura Beard University of Hertfordshire 7.2 7.2 6.9 6.9 7.2 21.3 7.2 6.9 7.2 7.2 6.9 1.2 22.5 43.8
26 Becca Kemp Edinburgh University 7.1 6.9 7.1 7.4 7.3 21.5 7 7.1 6.8 7.1 7 1.2 22.3 43.8
30 Amy Manning Portsmouth University 6.4 6.4 6.7 6.7 6.6 19.7 7.3 7.4 7.6 7.5 7.5 1.5 23.9 43.6
31 Laura Rossiter Cardiff University 6.8 7 6.8 6.7 6.9 20.5 7.1 7.1 7.1 7.2 7.2 1.5 22.9 43.4
32 Kelly Emma McGuiness University of Hertfordshire 7 7 6.8 6.6 6.6 20.4 7.2 7 7.3 7.3 7.3 1.2 23 43.4
33 Alice Carver Edinburgh University 7 7 7 7 7.1 21 6.9 7 7 7.1 6.9 1.3 22.2 43.2
34 Louise Hickey Lancaster University 6.9 7.1 6.9 6.9 6.9 20.7 7.1 7.1 6.9 7 7.1 1.2 22.4 43.1
35 %uFFFDine O University of Limerick 6.5 6.7 6.7 6.6 6.7 20 7.5 6.8 7.1 7.5 7.1 1.2 22.9 42.9
36 Vicky Burr Aberdeen University 6.9 7.1 7 7.1 6.8 21 6.9 7.1 6.8 6.9 6.9 1.2 21.9 42.9
36 Natasha Loates Essex University 6.8 6.9 7 7.1 7 20.9 6.7 6.9 6.5 6.9 7 1.5 22 42.9
38 Sarah Kaye Bangor University 6.6 6.5 6.7 6.8 6.9 20.1 7 7.2 7 7.2 7.3 1.2 22.6 42.7
39 Sarah Tilbury Queens University Belfast 7.1 6.7 7.1 6.9 6.8 20.8 6.7 7 6.7 7 7 1.2 21.9 42.7
40 Penny Foster University of Manchester 6.6 6.6 6.5 6.6 6.6 19.8 7.4 7.4 7.4 7.4 7.3 0.6 22.8 42.6
40 Lynsey Gallacher St. Andrews University 6.4 6.4 6.4 6.8 6.6 19.4 7.1 7.1 7.3 7.2 7.2 1.7 23.2 42.6
40 Nicole Pemberton Lancaster University 7 6.9 7 7 7 21 6.7 6.8 6.5 6.5 6.8 1.6 21.6 42.6
43 Fiona Dolan Dublin University 7 6.6 6.6 7 6.9 20.5 6.9 7 6.8 7 7 1.1 22 42.5
44 Laura-Jane Heath Hull 6.9 6.6 6.8 6.8 6.7 20.3 7.1 6.6 7 7 6.9 1.2 22.1 42.4
44 Laura Tinlge Bath University 6.8 6.7 7 6.9 6.9 20.6 6.9 6.9 6.8 6.8 7 1.2 21.8 42.4
46 Ruth Shannon University College Dublin 6.7 6.9 6.9 6.8 6.9 20.6 6.8 6.9 7.1 6.7 6.8 1.2 21.7 42.3
46 Caroline Allen Cardiff University 7 7 7.1 7 6.9 21 6.7 6.8 6.5 6.3 6.6 1.5 21.3 42.3
48 Laura Cooley University College Dublin 6.5 6.3 6.7 7 6.9 20.1 6.8 6.7 7.1 7 7 1.2 22 42.1
49 Jo Willway Loughborough University 6.5 6.4 6.7 6.9 6.6 19.8 6.9 7 7.2 7.1 6.9 1.2 22.2 42
49 Rose Christopher University of Manchester 6.8 6.6 6.8 6.6 6.8 20.2 6.8 6.8 6.5 6.7 6.8 1.5 21.8 42
51 Orla McManus Dublin University 7 6.7 6.7 6.8 6.7 20.2 6.9 6.7 7 6.8 6.9 1.1 21.7 41.9
52 Jenny Bond Warwick University 6.5 6.2 6.6 6.8 6.7 19.8 6.9 6.8 7.1 7 7.1 1.1 22.1 41.9
53 Grace Major Essex University 7 6.8 6.9 6.7 7 20.7 6.8 6.7 6.5 6.4 6.7 1.2 21.1 41.8
54 Elizabeth Morris Warwick University 6.8 6.2 6.8 7.1 6.7 20.3 6.8 6.6 6.7 6.7 6.9 1.2 21.4 41.7
55 Adrienne Brennan NUI Maynooth 6.7 6.6 6.7 6.9 6.6 20 6.8 6.5 6.8 7.1 6.8 1.2 21.6 41.6
56 Amy Flaxman Bath University 7 7.1 7.5 7 7 21.1 5.7 6.2 6 6.3 6.5 1.9 20.4 41.5
57 Nina K%uFFFDlz Technical University Braunschweig 6.5 6.8 6.5 6.7 6.7 19.9 6.8 6.8 6.7 6.8 6.7 1.2 21.5 41.4
58 Sarah Glock Southampton University 6.6 6.8 6.7 6.6 6.6 19.9 6.6 6.9 6.7 6.7 6.7 1.2 21.3 41.2
59 Christina Kelly University College Dublin 6.5 6.5 6.8 6.7 6.6 19.8 6.6 6.6 6.6 6.4 6.6 1.1 20.9 40.7
59 Emily Burdfield-Steel University of Manchester 6.8 6.7 7 6.8 6.7 20.3 6 6.4 6.1 6.2 6.3 1.8 20.4 40.7
61 Lucy Walker Lancaster University 6.4 6.5 6.4 6.2 6.4 19.2 7 6.8 6.7 6.8 7.1 0.8 21.4 40.6
62 Hannah Aldridge Staffordshire University 7.1 7.3 6.9 7.1 7 21.2 5.9 5.9 6.3 6.2 6 1.2 19.3 40.5
63 Nicky Rose University of Hertfordshire 5.9 6.1 6.2 6.3 6.3 18.6 6.8 6.6 6.8 7 6.9 1.2 21.7 40.3
63 Aoife O'Riordan University College Cork 6.5 6.4 7 6.7 6.6 19.8 6.6 6.5 6.1 6.2 6.6 1.2 20.5 40.3
65 Suzie Jones University of East Anglia 6.7 6.8 6.8 6.8 6.9 20.4 6.2 6.2 6.3 6.2 6 1.2 19.8 40.2
66 Izzy Milns St. Andrews University 5.9 6.1 6.4 6.1 6.1 18.3 6.7 6.9 7 6.9 6.8 1.2 21.8 40.1
66 Tina Schaefer Essex University 6.1 6.2 6.5 6.2 6.2 18.6 6.8 6.7 6.9 6.8 6.7 1.2 21.5 40.1
68 Lucy Backholer Southampton University 6 6 6.2 6.1 6.1 18.2 7 6.8 7 6.8 6.8 1.2 21.8 40
68 Fiona Hill Queens University Belfast 6.6 6 6.9 6.6 6.5 19.7 6.2 6.4 6.4 6.3 6.5 1.2 20.3 40
70 Louise O Leary Dublin University 6.3 6.1 6.1 6.2 6.2 18.5 6.6 6.6 6.6 6.5 6.7 1.2 21 39.5
71 Louise McGlynn University College Dublin 6.3 6.2 6.3 6.3 6.2 18.8 6.2 6.4 6.4 6.3 6.4 1.5 20.6 39.4
72 Natasha Roberts Essex University 5.9 6.2 6.1 6.2 6.3 18.5 6.7 6.5 6.7 6.4 6.5 1.2 20.9 39.4
73 Tash Collins University of Worcester 6.5 6.6 6.9 6.8 6.8 20.2 6.1 6 6.1 6.2 6.4 0.6 19 39.2
74 Laura Bowler UCLAN 5.2 5.5 4.9 5 5.1 15.3 7.5 7.4 7.6 7.6 7.4 1.2 23.7 39
75 Catherine Trappes-Lomax Bristol University 5.5 5.8 6.2 5.9 6.1 17.8 6.7 6.4 6.5 6.4 6.7 1.2 20.8 38.6
76 Amy Robertson Stirling University 5.8 5.6 5.7 6 5.9 17.4 6.8 6.6 6.7 6.2 6.7 1.2 21.2 38.6
77 Gilly Ames Bath University 5.9 5.9 6.2 6.1 6.1 18.1 6.5 6.2 6.5 6.4 6.3 1 20.2 38.3
78 Claire Rowland Lancaster University 6 5.9 6.6 6.3 6.4 18.7 6.6 6.1 6 6.1 6.2 1.2 19.6 38.3
79 Yvonne Delaney NUI Maynooth 6.2 6.3 6.4 6.5 6.5 19.2 5.8 6 5.8 5.9 6.1 1.2 18.9 38.1
80 Becky Diggins Essex University 6.4 6 6.4 6.3 6.4 19.1 5.9 6 5.8 5.8 5.7 1 18.5 37.6
81 Sylvia Bleker Warwick University 6.3 6.2 6.5 6.5 6.4 19.2 5.5 5.8 5.9 5.5 5.7 1.2 18.2 37.4
82 Neasa McGonigle University College Dublin 5 4.8 5 5.1 4.9 14.9 7.1 6.9 7 6.8 6.9 1.2 22 36.9
83 Sarah Taylor Gloucester University 5.6 5.4 5.7 5.4 5.6 16.6 6.6 6.4 6.2 6.2 6.3 1.2 20.1 36.7
84 Claire Simmonds St. Andrews University 6.4 6.3 6.6 6.8 6.5 19.5 5.2 5.1 5.4 5.3 5.5 0.9 16.8 36.3
85 Katy Sharman Bangor University 5.9 5.9 6.3 6.1 5.9 17.9 6 5.7 6.1 5.7 6 0.6 18.3 36.2
86 Laura Moran University of Manchester 6 5.9 6.1 6 6.1 18.1 5.7 5.5 5.5 5.6 5.7 1 17.8 35.9
87 Julia Taub St. Andrews University 5.6 5.6 5.5 5.8 5.8 17 6.1 5.8 5.5 5.7 5.7 1.5 18.7 35.7
88 Leigh-Ann Brady University of Worcester 4.2 4.1 4.2 4.2 4.1 12.5 7.4 7.1 7.3 7.2 7.3 1.1 22.9 35.4
89 Hannah Burns Stirling University 4.6 4.4 4.7 4.6 4.7 13.9 6.8 6.6 6.6 6.8 6.9 1.2 21.4 35.3
90 Lynette Moore NUI Maynooth 5.3 5.3 5.8 5.7 5.5 16.5 6.3 5.8 6.3 5.8 5.9 0.7 18.7 35.2
91 Shona McConnell Stirling University 6.7 7 6.7 6.5 6.6 20 4.8 4.9 4.6 4.7 4.9 0.5 14.9 34.9
92 Sin%uFFFDad "Shakes" N%uFFFD Aol%uFFFDin Dublin University 6 5.9 5.7 5.4 5.6 17.2 5.7 5.2 5.2 5.7 5.1 1.2 17.3 34.5
93 Suzanne Cromie Queens University Belfast 7.1 7.3 7.2 7.2 7 21.5 2.7 3.6 3.8 3.9 3.6 0.4 11.4 32.9
94 Kelsey Maclean Robert Gordon University 4.7 4.7 4.8 4.9 4.9 14.4 5.7 5.8 5.7 5.6 6.1 0.7 17.9 32.3
