as_gaeilge As Gaeilge

Results 2007

Novice Ladies - Novice Men - Intermediate Ladies - Intermediate Men - Interadvanced Ladies - Interadvanced Men - Advanced Ladies - Advanced Men - Elite Ladies - Elite Men- Shield- Team- 2009 Results

Novice Ladies

Rank Name Team College J1 J2 J3 J4 J5 SET J1 J2 J3 J4 J5 Tariff VOL TOTAL
1 fiona young Glasgow Caledonian 7.8 7.2 7.7 7.6 7.6 22.9 7.4 7.2 7.5 7.4 7.3 1 23.1 46
2 Eilidh Laverty a Glasgow Uni 8 7.4 7.5 7.8 7.8 23.1 7.1 7.2 7.3 7.3 7.5 0.8 22.6 45.7
3 Cat apilla Southampton 7.3 7.2 7.4 7.5 7.5 22.2 7.5 7.4 7.7 7.5 7.4 0.7 23.1 45.3
4 Fran Hand St. Andrew's 7 7 7.1 7 6.8 21 7.1 6.9 7 7 6.6 0.8 21.7 42.7
5 Danielle Coley Stirling 6.4 6.7 6.8 6.9 6.8 20.3 6.9 7.1 7.4 7.3 7.2 0.7 22.3 42.6
6 Pam Leech York 6.7 7 7.1 7.1 6.4 20.8 7 7.2 7.1 7 6.7 0.60 21.7 42.5
7 Lucy Everington a Liverpool 6.8 6.9 6.8 6.7 6.9 20.5 7 7.1 6.8 7 7.2 0.7 21.8 42.3
8 Caroline Robinson Queens 7 6.9 7.1 6.9 6.9 20.8 7.2 6.8 6.9 6.9 7 0.7 21.5 42.3
9 Dawn Marie Mercer Stirling 7 6.8 6.9 7 7.2 20.9 7.3 6.9 6.8 6.7 6.9 0.7 21.3 42.2
9 Jane McMahon University of Limrick 6.9 6.9 7 6.9 6.7 20.7 7.1 6.7 7 7 6.8 0.7 21.5 42.2
11 Louise Primrose a Glasgow Uni 7 6.9 6.8 6.9 6.8 20.6 6.8 6.8 6.8 6.7 6.9 0.8 21.2 41.8
12 gillian vesco Glasgow Caledonian 6.8 6.8 6.8 6.8 6.8 20.4 6.9 6.8 7.2 6.9 6.8 0.7 21.3 41.7
13 gemma allen Glasgow Caledonian 6.6 6.7 6.7 6.8 6.7 20.1 7 6.8 7 6.8 6.8 0.8 21.4 41.5
13 Leah Sue Southampton 6.7 6.6 6.8 6.9 6.8 20.3 6.9 6.9 6.8 6.9 6.8 0.60 21.2 41.5
13 Lucy Walker a Lancaster 6.8 6.9 6.8 6.9 7 20.6 6.6 6.7 6.7 6.8 6.9 0.7 20.9 41.5
16 katrina ross Glasgow Caledonian 6.9 6.5 6.6 6.6 7.1 20.1 6.9 6.6 7 6.8 6.9 0.7 21.3 41.4
17 Phillippa Bateman c UCLAN 7 6.7 6.7 6.6 6.7 20.1 7.2 6.8 7 6.8 6.7 0.60 21.2 41.3
18 Alanna Scally Bradford 6.5 6.8 6.6 6.7 6.6 19.9 6.6 6.6 6.7 6.6 6.9 0.7 20.6 40.5
19 Kimki Love Southampton 6.6 6.4 6.5 6.4 6.1 19.3 6.7 6.6 6.8 7 6.6 0.7 20.8 40.1
20 elinor campbell Glasgow Caledonian 6.6 6.5 6.6 6.6 6.5 19.7 6.6 6.6 6.5 6.6 6.3 0.7 20.4 40.1
21 Victoria Lamprell UEA 6.2 6.4 6.5 6.4 6 19 6.8 6.8 6.6 6.8 6.9 0.5 20.9 39.9
22 Elizabeth Humble a Dundee 6.1 6.2 6.1 6.1 6.2 18.4 6.8 7 7.1 6.9 6.9 0.7 21.5 39.9
23 Amy Hewitt UEA 6.8 7 6.9 7 7.3 20.9 5.8 5.9 6 5.9 6.1 0.7 18.5 39.4
24 Sarah Cheeseman a Liverpool 6.6 5.9 6.1 6.3 6.4 18.8 6.6 6.5 6.6 6.7 6.5 0.7 20.4 39.2
25 Louise Vignes University of Limrick 6.2 6.2 6.7 6.7 7 19.6 6.3 6.4 6.4 6 7 0.30 19.4 39
25 Sarah Negus a Lancaster 6 6 6.1 6 6.2 18.1 6.8 6.6 6.7 6.7 6.8 0.7 20.9 39
27 Emma Louise Bennel Stirling 6.3 6.3 6.5 6.5 6.2 19.1 6.3 6.4 6.4 6.5 6.3 0.7 19.8 38.9
28 Ann-Marie O'Reilly Maynooth 5.9 6.4 6.3 6.5 6.4 19.1 6.6 6.4 6.2 6.3 6.4 0.7 19.8 38.9
29 Dawn Goodey UEA 6.1 6.2 6.3 6.4 6.2 18.7 6.5 6.5 6.7 6.5 6.3 0.7 20.2 38.9
30 Michelle O'Driscal Dublin City University 5.4 6 5.8 5.9 6.1 17.7 6.8 6.7 6.8 7 6.5 0.7 21 38.7
31 Hannah Hipwell b UCLAN 5.8 5.4 5.8 6 5.9 17.5 6.7 6.6 6.8 6.7 7 0.8 21 38.5
32 Rachel Grice c UCLAN 5.7 5.9 5.7 5.8 5.9 17.4 6.7 6.7 6.8 6.8 6.7 0.60 20.8 38.2
33 Caroline Mcloughlin Hull 6.3 5.8 5.9 5.8 6.7 18 6.4 6.6 6.6 6.5 6.3 0.7 20.2 38.2
34 Vienn Chan St. Andrew's 6.3 6.5 6.5 6.6 6.5 19.5 5.7 6.1 6.2 5.9 5.9 0.5 18.4 37.9
35 Tamasyn Buchanan Stirling 6.3 6.1 6 6 6.1 18.2 6.1 5.9 5.8 5.8 5.5 0.7 18.2 36.4
36 Emily Adams Hull 5.1 4.4 4.9 4.9 5.2 14.9 6.5 6.3 6.6 6.7 6.7 0.5 20.3 35.2
37 Ceza Ouzounian Bath 5.5 5.7 5.5 5.5 5.6 16.6 5.5 5.7 5.8 5.7 5.6 0.5 17.5 34.1
38 Tara Bright University College Dublin 5.4 5.8 5.7 5.4 5.8 16.9 5.2 5.2 5.3 5.5 5.5 0.5 16.5 33.4
39 Hazel Atkin Hull 4.1 4.4 4.3 4.3 4.1 12.7 6.3 6.2 6.3 6.4 5.8 0.7 19.5 32.2
40 Laura Nicole Anderson Hull 5.3 5.1 5.3 5.2 5.1 15.6 4.5 4.8 5 5.7 5.6 0.4 15.8 31.4
41 Clare Straughton b UCLAN 6.1 6.1 6.2 6 6.5 18.4 4.3 4.1 4.2 4.1 4.2 0.30 12.8 31.2
42 Hannah Sullivan Newcastle 5.9 6.2 6.3 6.3 6.3 18.8 3.6 3.4 3.5 3.8 4.1 0.30 11.2 30.0
43 Aoife O Kelly c University College Cork 6.1 6 6.5 6.5 6.6 19.1 3.5 3.4 3.5 3.5 3.4 0.2 10.6 29.7
44 Shelley Foley c University College Cork 6.6 5.9 6.4 6.2 6.3 18.9 3.3 2.90 3 3.1 3.90 0.2 9.6 28.5
45 Alannah Ruane University College Dublin 3.1 3 3.2 3.3 3.4 9.6 5.9 5.8 6.1 6.2 6.3 0.7 18.9 28.5
46 Sarah Watts Hull 1.3 1.3 1.3 1.2 1.2 3.8 6.7 6.6 6.5 6.4 6.4 0.7 20.2 24
47 Ciara Ward b University College Cork 0.7 0.60 0.60 0.60 0.7 1.90 6.2 5.7 5.6 5.6 5.9 0.7 17.9 19.8
48 Aideen Doyle Maynooth 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Amanda Allen Maynooth 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Eimear Morrissey University College Cork 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Eleanor Doyle University College Dublin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Grace Turley Hull 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Karen Shevlin Maynooth 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Louise Redsull Bath 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Niamh O'Connell University College Dublin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Niccy Mills UEA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Sinead O Kelly University College Cork 0 0 0 0 0 0 0 0 0 0 0 0 0 0

top of the page

Novice Men

Rank Name Team College J1 J2 J3 J4 J5 SET J1 J2 J3 J4 J5 Tariff VOL TOTAL
1 Simon Black Queens 7.7 7.8 7.9 7.6 7.8 23.3 6.9 6.9 6.9 6.9 6.9 0.7 21.4 44.7
2 Fiacra Horan University of Limrick 7.3 6.9 7 7.1 7 21.1 7.2 6.8 6.7 6.7 7 0.7 21.2 42.3
3 Alexander Hutcheson St. Andrew's 6.7 6.6 6.7 6.7 6.6 20 6.7 6.5 6.6 6.5 6.4 0.8 20.4 40.4
4 Simon Greene Maynooth 6.9 6.2 6.3 6.9 6.5 19.7 6.6 6.8 6.6 6.6 6.7 0.60 20.5 40.2
5 Ryan Duncan Stirling 6.6 6.4 6.2 6.4 6.5 19.3 6.6 6.2 6 6.3 6.2 0.7 19.4 38.7
6 Femi Oshatogbe Bradford 6.2 6.2 6.1 6.2 6.3 18.6 6.6 6.2 6 6.3 6.3 0.7 19.5 38.1
7 Alex Hoy UEA 6.4 6.1 6 6.1 6 18.2 6.4 6.5 6.2 6.2 6.2 0.60 19.4 37.6
8 Kevin Manktelow Warwick 5.3 5.4 5.3 5.7 5.5 16.2 5.3 5.1 5 4.7 5.4 0.4 15.8 32
9 Daniel Crossman Middlesex 6.5 6.6 6.5 6.5 6.8 19.6 4.2 4 4 4 4.2 0.2 12.4 32
10 Jamie Fearnley Bradford 4.7 4.1 3.90 4 3.8 12.0 6.3 6.3 6 6.3 6.5 0.7 19.6 31.6
11 Kieran Rigney University College Cork 4 4.2 4 3.8 3.90 11.9 5.4 5.6 5.6 5.6 5.5 0.5 17.2 29.1
12 Jonathan Hopkins York 6.7 6.4 6.6 6.7 6.6 19.9 2.8 2.8 2.8 2.6 2.4 0.2 8.4 28.3
13 James Murphy Dublin City University 1.1 1.5 1.4 1.3 1.4 4.1 6.4 6.7 6.4 6.6 7 0.60 20.3 24.4
14 Ben Braine Bath 0 0 0
14 James Darcy University of Limrick 0 0 0
14 Michael Bossonnet a Dublin City University 0 0 0
14 Padraic Cahill University College Cork 0 0 0

top of the page

Intermediate Ladies

Rank Name Team College J1 J2 J3 J4 J5 SET J1 J2 J3 J4 J5 Tariff VOL TOTAL
1 leigh keye Southampton 7.8 8.1 7.7 7.9 7.6 23.4 8 7.8 8 8.2 8.1 1.6 25.7 49.1
2 Sarah Bennett a Middlesex 7.5 7.5 7.4 7.4 7 22.3 7.2 7.4 7.2 7.8 8.3 1.6 24.0 46.3
3 fanta schtick Southampton 7.6 7.6 7.5 7.5 7.3 22.6 7.2 7.6 7.5 7.5 7.5 1.2 23.7 46.3
3 Pascale Monteil c Bristol 7.7 7.7 7.6 7.6 7.5 22.9 7.3 7.4 7.4 7.4 7.6 1.2 23.4 46.3
5 Hannah Cooper a York 7.5 7.6 7.6 7.7 7.5 22.7 7.1 6.9 7.6 7.5 7.9 1.2 23.4 46.1
5 Susan O Driscoll Maynooth 7.5 7.4 7.5 7.6 7.1 22.4 7.3 7.2 7.5 7.7 7.9 1.2 23.7 46.1
7 Zoe Page Manchester 7.3 7.7 7.4 7.2 7.2 21.9 7.1 7 7.7 7.7 8 1.6 24.1 46
8 Nicola Smallshaw a Staffs 7.4 7.4 7.2 7.4 7 22 7.3 7.1 7.4 7.3 7.1 1.6 23.3 45.3
9 Claire Logan Stirling 7.3 7.8 7.4 7.2 7.2 21.9 7.5 7.1 7.4 7.7 7.1 1.2 23.2 45.1
10 Elise Campbell Stirling 7.4 7.4 7.2 7 7.1 21.7 7.8 7 7.4 6.9 7.6 1.2 23.2 44.9
11 Jessica Buckingham a Middlesex 6.9 7.3 7.3 7.1 6.9 21.3 7.3 7.4 7.4 7.5 7.7 1.2 23.5 44.8
12 Eadaoin Finch a Trinity College Dublin 7.4 7.5 7.2 7.1 7 21.7 7.4 6.7 7.1 6.9 7.4 1.6 23.0 44.7
12 Yasmin Neumann a Dundee 7.2 7.5 7.2 7.1 6.9 21.5 7.3 7.4 7.3 7.4 7.2 1.2 23.2 44.7
14 Rachel Jones Hull 7.3 7.3 6.9 7 7.2 21.5 7.1 7.3 7 7.2 7.4 1.5 23.1 44.6
15 jess Binnie Southampton 7.3 7.5 7.1 7 6.8 21.4 7 6.9 7.4 7.3 7.4 1.2 22.9 44.3
16 Claire Thomson Stirling 6.7 6.9 6.8 6.7 6.7 20.2 7.6 7.8 7.6 7.4 7.3 1.2 23.8 44
16 Helen Pressey b Middlesex 7 6.7 6.9 7 7.1 20.9 7.2 7 7.4 7.3 7.6 1.2 23.1 44
16 Michelle thrusts Southampton 6.9 7.2 7.2 7 6.9 21.1 7 6.9 7.3 7.6 7.4 1.2 22.9 44
19 Karen Miller Stirling 7.2 7.2 7.1 7 6.9 21.3 6.9 7.2 7 7.1 6.7 1.2 22.2 43.5
20 Lilian Rees c UCLAN 6.9 6.8 7 7 6.9 20.8 7.5 7.1 7.1 7.2 7.1 1.2 22.6 43.4
21 Sarah Wallbank a York 7.1 7 6.9 6.7 6.8 20.7 7.2 7.9 7 6.7 7.2 1.2 22.6 43.3
22 Andrea Dixon Newcastle 7 7 6.9 6.8 6.8 20.7 7.1 7.2 7.1 7.1 7 1.2 22.5 43.2
23 Clarissa Gunning Bath 7.2 6.9 7 6.7 6.7 20.6 7.3 6.9 6.7 7.2 7.5 1.2 22.6 43.2
24 Amy Flaxman Bath 7.1 7 7.1 7.1 7 21.2 7 6.8 6.9 6.9 6.9 1.2 21.9 43.1
24 Verity Stamp a Staffs 7 7.2 7.1 6.8 7 21.1 6.9 6.8 7.1 6.7 7.2 1.2 22 43.1
26 Claire Keeling Newcastle 6.9 6.5 7.1 6.9 6.8 20.6 7.2 6.8 7 7.1 7.1 1.2 22.4 43
27 Alice Collins York 7 7.2 7.1 7.1 7 21.2 6.8 6.6 6.9 6.9 7.3 1.2 21.8 43
28 Zoe Thurtle Hull 7.1 7.2 7 7 6.8 21.1 7.1 6.9 6.9 7 7.2 0.8 21.8 42.9
29 Abi Tasker c Bristol 6.9 6.7 6.9 7 6.9 20.7 6.9 6.9 6.9 7.2 7.2 1.2 22.2 42.9
30 Catherine Devine Queens 7.3 6.9 7.2 7.4 7.2 21.7 6.3 6.3 6.5 6.6 6.3 1.9 21 42.7
31 Julia Smith b Middlesex 6.9 6.6 6.9 7 7 20.8 6.7 6.9 6.9 6.6 6.6 1.5 21.7 42.5
32 Eimear O Donnell c University College Dublin 7.1 6.8 6.9 6.9 6.7 20.6 6.8 6.8 6.7 6.6 6.9 1.2 21.5 42.1
33 Ellen Brassington Hull 7.2 6.6 6.9 6.6 6.9 20.4 6.7 6.6 6.9 6.8 7.1 1.2 21.6 42
34 Laura Harrison UEA 6.8 7.2 6.6 6.7 6.9 20.4 7 6.8 6.9 6.6 6.4 1.2 21.5 41.9
35 Jessica Richards Stirling 6.6 7.1 6.8 6.7 6.8 20.3 6.6 6.7 6.7 6.2 6.7 1.6 21.6 41.9
36 Lisa Dance Queens 6.8 6.9 6.7 6.6 6.7 20.2 6.9 6.9 6.7 6.6 6.7 1.2 21.5 41.7
36 Louise Hickey a Lancaster 6.7 6.4 6.6 6.8 6.8 20.1 6.8 7 6.9 6.7 6.5 1.2 21.6 41.7
36 Maire Hanly c Trinity College Dublin 7 6.8 6.8 6.8 6.7 20.4 6.6 6.2 6.8 7 6.4 1.5 21.3 41.7
36 Rebecca Hannan a Staffs 6.9 6.8 6.7 6.7 6.8 20.3 6.8 6.9 6.8 6.4 6.5 1.3 21.4 41.7
40 Jenni Awang St. Andrew's 6.9 6.3 6.6 6.6 6.5 19.7 7 6.8 7 7.3 6.8 1.2 22 41.7
41 Lorraine Morris a Bolton 7.1 7.4 7 6.8 6.8 20.9 6.4 6.7 6.6 6.1 6.4 1.2 20.6 41.5
42 Susan Jones a Queens 6.7 6.7 6.7 6.5 6.6 20.0 6.8 6.4 6.8 6.7 7.1 1.2 21.5 41.5
43 Terna Newall b Manchester 6.8 6.5 6.8 6.7 6.7 20.2 6.5 6.5 6.3 6.4 6.4 1.9 21.2 41.4
44 Amy Morone Dublin City University 6.8 6.6 6.7 6.8 6.8 20.3 6.6 6.7 6.6 6.6 6.8 1.2 21.1 41.4
45 Cath Fenn b Warwick 7 6.7 6.7 6.7 6.7 20.1 6.7 6.3 6.6 6.5 6.6 1.5 21.2 41.3
46 Anna Kirkham Manchester 6.6 6.7 6.6 6.7 6.5 19.9 6.8 6.9 6.5 7 6.6 1 21.3 41.2
47 Alison Frew a Aberdeen 6.2 6.3 6.2 6.1 5.9 18.5 7 6.9 7.2 7.2 7.1 1.2 22.5 41
48 Yvonne Delaney Maynooth 6.3 6.6 6.3 6.1 6.1 18.7 7 7 7 7 7.5 1.2 22.2 40.9
49 Rebecca Williams a Liverpool 6.6 6.7 6.7 6.6 6.6 19.9 6.7 6 6.5 6.8 6.5 1.2 20.9 40.8
50 Claire Adams University College Dublin 7.1 6.6 6.5 6.8 6.7 20.1 6.8 6.4 6.5 6.5 6.3 1.2 20.6 40.7
51 Maeliosa Ni Almhain a University College Dublin 6.2 5 6.4 6.2 6 18.4 7 6.8 7 7.1 7.1 1.2 22.3 40.7
52 Sarah Crist b Warwick 6.4 6.3 6.5 6.4 6.5 19.3 6.7 6.8 6.7 6.5 6.6 1.2 21.2 40.5
53 Georgina Crane Bradford 6.2 5.8 5.9 6 5.9 17.8 7 7 7.1 7.1 7.2 1.2 22.4 40.2
54 Izzy Milns St. Andrew's 6.6 6.7 6.6 6.5 6.6 19.8 6.3 5.9 6.4 6.3 6.4 1.2 20.2 40.0
55 Louise O'Leary University College Dublin 6.4 6.2 6 6.2 5.9 18.4 6.9 6.6 6.9 6.9 6.5 1.2 21.6 40
55 Noelle Milton University College Dublin 6.9 6.9 7 6.8 6.7 20.6 6.3 6.3 5.8 6.2 6.2 0.7 19.4 40
57 Sara Meggitt St. Andrew's 6.2 6.1 6.4 6.2 5.9 18.5 6.9 6.8 6.7 6.7 6.7 1.2 21.4 39.9
58 Caroline Lambe b Dublin City University 6.6 6.7 6.6 6.6 6.4 19.8 6.6 6.3 6.4 6.2 6.1 1.2 20.1 39.9
59 Emma Corcoran University College Dublin 6.4 6.1 5.8 5.9 5.9 17.9 6.9 6.8 6.6 6.8 6.5 1.6 21.8 39.7
60 Andrea Cullen University College Dublin 6.2 6 6.4 6.2 6.6 18.8 6.6 6.3 6.4 6.7 6.8 1.2 20.9 39.7
61 Lynsey Gallacher St. Andrew's 6.5 6.9 6.7 6.7 6.7 20.1 6.1 6.3 6.5 5.9 5.7 1.2 19.5 39.6
62 Amy Cudmore b Middlesex 6.1 6 5.8 6 5.8 17.8 7 6.9 6.9 6.8 7 0.8 21.6 39.4
62 Haley Marsh Southampton 5.8 5.9 5.8 5.5 5.4 17.1 7.2 7 7.4 7 7.3 0.8 22.3 39.4
64 Jane Thompson a Edinburgh 6.1 6.5 6.3 6.2 6.3 18.8 6.2 6 6.2 6.8 7 1.2 20.4 39.2
65 Siobhan Cooley Queens 6.2 6.1 6 6.2 6.2 18.5 7 6.9 6.6 6.3 6.4 0.7 20.6 39.1
66 Kylie Brandreth Bradford 6 6 5.7 5.7 5.8 17.5 6.6 6.7 6.5 6.8 6.8 1.5 21.6 39.1
67 Shona McConnel Stirling 6.1 6.1 6 5.6 5.9 18 6.5 6.6 6.4 6.4 6.8 1.5 21 39
68 Caiomhe Loughran Queens 5.8 6 5.8 5.6 5.5 17.2 6.8 6.8 6.2 6.7 6.7 1.2 21.4 38.6
69 Heather Griffiths a Glasgow Uni 6.5 6.3 6.2 6.2 6.2 18.7 6.7 6.3 6.2 6.1 6 1.2 19.8 38.5
70 Helen Nicholson b Middlesex 6.4 5.7 6.3 6.2 5.9 18.4 6.3 6.1 6.2 6.3 6.2 1.1 19.8 38.2
71 Jodie Unau a York 6 5.7 6.1 6.2 5.9 18 6.7 6.3 6.6 6 6.2 0.8 19.9 37.9
72 Laura Vaughan Queens 5.8 5.6 5.9 5.6 5.7 17.1 6.8 6.6 6.6 6.5 6.4 0.8 20.5 37.6
73 Katie Murray c Trinity College Dublin 6.1 5.6 5.9 6 5.8 17.7 6.5 6 6.6 6.7 5.8 0.7 19.8 37.5
73 Libby Mears c Bristol 5.8 5.9 5.6 5.7 5.6 17.1 6.6 6.7 6.4 6.2 6 1.2 20.4 37.5
75 Lorna Peach Hull 5.8 5.6 5.9 5.9 5.4 17.3 6.1 5.9 6.3 6.5 6.3 1.2 19.9 37.2
76 Gemma Kershaw b UCLAN 6.2 6 6.3 6.5 6.1 18.6 5.6 6.1 5.7 5.5 5.5 1.2 18 36.6
77 Michelle Alister Newcastle 6.2 5.5 5.6 5.8 5.7 17.1 6.1 6 5.8 5.8 6 1.2 19 36.1
78 Claire Fitzgerald University College Dublin 4.9 4.8 4.6 4.6 4.7 14.1 6.9 7.2 6.6 6.6 6.6 1.5 21.6 35.7
79 Chloe Box Bradford 6.7 6.9 6.7 6.8 6.7 20.2 4.9 5 4.9 5 4.9 0.5 15.3 35.5
80 Katie Mahon University of Limrick 4.4 4.9 4.5 4.5 4.3 13.4 6.6 6.2 6.7 6.8 7.3 1.9 22 35.4
81 Tanya Ballentine Queens 4.8 4.7 4.4 4.6 4.6 13.9 6.8 6.7 6.7 6.7 6.9 0.8 21 34.9
82 Ciara Fitzgerald a Dublin City University 4.9 4.7 4.8 4.9 4.7 14.4 6.6 6.6 6.3 6.3 6.2 1.2 20.4 34.8
83 Naomi Jones Bath 6.2 6 6.3 6.3 6 18.5 5.5 5 5.1 5 5.5 0.60 16.2 34.7
84 Kate Hearne University College Dublin 4.8 5 4.9 4.7 4.8 14.5 6.3 6.3 5.8 5.8 5.5 0.7 18.6 33.1
85 Emer Kenny University College Dublin 5.8 5.3 5.6 5.6 5.6 16.8 4.9 4.6 4.4 4.6 4.9 0.7 14.8 31.6
86 Sophie Robinson Newcastle 4.4 4.2 4.6 4.5 4.6 13.5 5.3 5 5.4 5.1 5.6 0.60 16.4 29.9
87 Fiona Hill Queens 3.2 3 3.4 3.1 3.2 9.5 6.5 6.3 6.6 6.2 5.9 1.2 20.2 29.7
88 Judith Owens Maynooth 3.2 3.1 3.4 3.3 3.3 9.8 5.8 5.3 5.3 5.1 5.2 0.7 16.5 26.3
89 Vicky Stevens c Bristol 6.8 6.7 6.8 6.9 6.8 20.4 2 1.8 1.70 1.6 1.8 0.2 5.5 25.9
90 Clare Nestor University College Dublin 3.5 3.2 3.4 3.3 3.6 10.2 4.9 4.8 5.2 4.9 5.1 0.4 15.3 25.5
91 Michelle Wilson Manchester 1.3 1.4 1.3 1.4 1.3 4.0 5.9 5.6 5.4 5.8 5.5 1.2 18.1 22.1
92 Gopher ward c Southampton 0.5 0.5 0.5 0.5 0.5 1.5 6.1 5.7 5.8 5.7 5.7 1.5 18.7 20.2
93 Jo Holozubiec a Middlesex 5.1 5.9 5.1 5.8 5.7 16.6 0.8 0.7 0.7 0.4 0.60 0.2 2.2 18.8
94 Emily Gill Middlesex 2.6 2.4 2.6 2.7 2.6 7.8 1.70 1.6 1.1 1.8 2.1 0.7 5.8 13.6
95 Ashley Rodgers c UCLAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Camilla Hoban University College Dublin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Catherine Bell Newcastle 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Cathy Neary York 0 0 0 0 0 0 0 0 0
95 Claire Small UEA 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Hannah Warburton Manchester 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Jacqueline Lynch b Dublin City University 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Jenny Bamforth Hull 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Katie Wood b Bath 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Laura Marney a Warwick 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Liz bienne Southampton 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Liz Sharkey Maynooth 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Nicky Brandon Queens 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Ruth Shannon University College Dublin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Ruth Walker University College Dublin 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Zoe Bradley c University College Cork 0 0 0 0 0 0 0 0 0 0 0 0 0 0

top of the page

Intermediate Men

Rank Name Team College J1 J2 J3 J4 J5 SET J1 J2 J3 J4 J5 Tariff VOL TOTAL
1 Paul Harfield a Warwick 7.4 7.8 7.7 7.9 7.4 22.9 7.1 7.8 7.6 8 7.8 1.2 24.4 47.3
2 Ryan Teevan University College Dublin 7.4 7.4 7.7 7.8 7.5 22.6 7.4 7.4 7.7 7.6 7.2 1.6 24.0 46.6
3 Andy Richardson a Newcastle 7.3 7.3 7.5 7.8 7.5 22.3 7.6 7.7 7.6 7.5 7.3 1.2 23.9 46.2
4 Jorge Gil Ruiz Bradford 7.3 7.3 7.7 7.3 7.4 22 7.8 7.5 7.8 7.6 7.3 1.2 24.1 46.1
5 Martyn Kelly Stirling 6.8 7.4 7.6 8 7.6 22.6 7.5 7.4 7.3 7.3 7.4 1.2 23.3 45.9
6 Tom Jeffs a Edinburgh 7.1 7.2 7.1 7.2 7.1 21.4 7.3 7.4 7.2 7.4 7.3 1.2 23.2 44.6
7 Joe Hall Hull 7.5 7 6.7 7.1 6.7 20.8 7.5 7.3 7.7 7.8 6.9 1.2 23.7 44.5
8 Steve Walsh b Bath 7 7.5 7 7.3 7 21.3 7.1 7.1 6.5 6.8 6.8 1.9 22.6 43.9
9 Adrian Lausch Bradford 7.3 6.9 7.2 7.1 7.3 21.6 7 6.9 6.7 7 6.8 1.2 21.9 43.5
10 Paul Beecroft b Warwick 6.7 6.8 6.8 7 6.8 20.4 6.9 6.8 7 6.9 6.9 1.9 22.6 43
11 Mark Nicholson Bradford 6.7 6.7 6.7 6.9 6.8 20.2 7 6.9 6.8 7 7 1.5 22.4 42.6
12 Calum McCabe Stirling 6.9 6.8 6.9 6.7 6.8 20.5 6.7 6.8 6.4 6.9 6.8 1.6 21.9 42.4
13 lil'Jon Southampton 6.8 6.7 6.9 7.1 6.8 20.5 6.8 6.6 6.9 6.7 6.5 1.70 21.8 42.3
14 Paul Reddan Queens 6.8 6.8 6.4 6.9 6.8 20.4 7.5 6.9 6.6 6.9 6.8 1.2 21.8 42.2
15 Fergal Joyce c University College Dublin 6.6 6.6 6.7 6.9 7 20.2 6.8 6.8 6.6 6.9 6.7 1.3 21.6 41.8
16 Gregg McKeown Queens 6.8 6.6 6.6 6.7 6.6 19.9 7 6.7 6.7 6.5 6.7 1.5 21.6 41.5
17 Danny Finn c Trinity College Dublin 6 6.2 6.1 6.5 6.4 18.7 6.9 7.2 6.9 7.1 7.1 1.6 22.7 41.4
18 Jamie Brown Manchester 6.5 6.8 6.6 6.7 6.8 20.1 6.6 6.6 6.6 6.7 6.8 1.3 21.2 41.3
19 Miles Oo Hull 6.2 6.6 6.9 6.8 6.7 20.1 6.4 6.4 6.2 6.5 6.6 1.3 20.6 40.7
20 Ben Barnards Bath? 6.6 6.3 6.2 6.6 6.4 19.3 6.5 6.7 6.6 6.6 6.8 1.2 21.1 40.4
21 Thomas Carrick Queens 6.2 6.4 6.2 6.4 6.5 19.0 6.7 6.7 6.4 6.2 6.6 1.5 21.2 40.2
22 hassel d Southampton 6.7 6.5 6.4 6.6 6.4 19.5 6.6 6.5 6.3 6.4 6.5 1.3 20.7 40.2
