as_gaeilge As Gaeilge

Results 2008

Novice Men - Novice Ladies - Intermediate Men - Intermediate Ladies - Interadvanced Men - Interadvanced Ladies - Advanced Men - Advanced Ladies - Elite Men - Elite Ladies - Shield - Team - Synchro- 2009 Results

top of the page

Novice Ladies

Rank Name: Club: J1 J2 J3 J4 J5 Set J1 J2 J3 J4 J5 Tarrif Vol Total:
1 Zoe Brooks Staffordshire University 7.6 7.7 7.6 7.4 7.7 22.9 7.9 7 6.9 6.6 6.8 0.7 21.4 44.3
2 Beth Nichols Portsmouth 7.4 7.2 7.2 7.6 7.4 22 7.3 7.4 7 6.9 6.9 0.7 21.9 43.9
3 Stephanie Poole Ya Mums Athletic 7.3 6.9 7.6 7.2 7.2 21.7 6.8 7 6.5 6.8 6.8 0.7 21.1 42.8
4 Iona Duckworth Loughborough University 7.6 7 7.4 7.4 7.5 22.3 6.6 6.9 6.5 6.4 6.6 0.7 20.4 42.7
5 Beth Quinton University of Portsmouth 6.9 6.9 7 6.7 6.8 20.6 7.3 7.4 7 6.9 6.9 0.7 21.9 42.5
6 Clare Finlay Queens University Belfast 7.1 6.8 7 7.1 7 21.1 6.8 7 6.9 6.8 6.8 0.7 21.2 42.3
7 Victoria Stott Bradford University 6.3 6.4 7.3 7.3 7.4 21 6.7 7 6.8 7 6.8 0.7 21.3 42.3
8 Maren Kluth Bradford University 6.7 6.7 6.6 6.3 6.4 19.7 7.3 7.2 7.6 7.3 7 0.7 22.5 42.2
9 Phillipa Bateman UClan Trampoline Club 6.7 6.7 7.1 7.1 7.3 20.9 6.8 7.2 6.7 6.8 6.9 0.7 21.2 42.1
10 Helen Cole Warwick University 7 6.9 6.8 7.3 7.1 21 6.7 7 6.7 6.5 6.4 0.7 20.6 41.6
11 Katie Morton Sterling University 7.1 6.9 6.6 6.7 7 20.6 6.5 6.9 6.6 6.8 6.7 0.7 20.8 41.4
12 Lizz Harris Manchester University 7 6.9 7.2 6.9 7 20.9 6.5 6.2 6.1 6.5 6.7 0.9 20.1 41
13 Aoife O'Kelly Universsty College Cork 6.9 6.9 7 7.2 7.2 21.1 6.1 6.6 6.2 6.4 6.1 0.7 19.4 40.5
14 Áine O Driscoll University of Limerick 6.6 6.7 6.5 6.7 6.6 19.9 6.5 6.6 6.6 6.7 6.6 0.7 20.5 40.4
15 Hannah Burns Sterling University 6.1 6.3 6.5 6.1 5.8 18.5 7.3 7.2 6.9 7 7 0.7 21.9 40.4
16 Carrie Herall University College Dublin 6.7 6.7 6.7 6.7 6.7 20.1 6.6 7 6.1 6.5 6.4 0.7 20.2 40.3
17 Lisa Bashorum Dublin University 6.8 6.9 6.8 7 6.7 20.5 6.4 6.3 6.1 6.3 6.5 0.7 19.7 40.2
18 Caroline pospsil University College Cork 6.6 6.8 6.6 7.1 7.2 20.5 6.3 6.2 5.9 6.4 6.6 0.5 19.4 39.9
19 Sarah Dillon University College Dublin 6.5 6.8 6.8 6.8 6.8 20.4 6.2 6.1 6 6.6 6.3 0.7 19.3 39.7
19 Caroline McLoughlin Ya Mums Athletic 6.6 6.5 6.3 6.2 6.3 19.1 6.5 6.5 6.6 6.8 7 0.7 20.6 39.7
21 Rosie Crockett UClan Trampoline Club 6.6 6.5 6.9 6.5 6.6 19.7 6.3 6.3 6.3 6.5 6.7 0.6 19.7 39.4
22 Katie Mercier University College Dublin 6.5 6.6 6.3 6.7 6.5 19.6 6.5 6.1 6.3 6 6.2 0.7 19.3 38.9
23 Helen Fox Ya Mums Athletic 6.3 6.3 6.1 6.7 6.7 19.3 6.2 6.2 5.9 6.1 6.2 0.5 19 38.3
24 Tash Collins University of Worcester 6.2 5.8 5.8 5.8 6.3 17.8 6.3 6.6 6.1 6.3 6.6 0.7 19.9 37.7
25 Jasmin McDermott Leeds University 6.2 6.2 6.3 6.2 6.1 18.6 6.1 6.3 5.5 5.9 6.1 0.5 18.6 37.2
25 Lucy Gorman University of Limerick 6.4 6.3 6.2 6.1 6.9 18.9 6 6.1 5.9 5.9 5.8 0.5 18.3 37.2
27 Laura-Jane Heath Ya Mums Athletic 5.7 6.1 5 5.9 6.1 17.7 6.3 6.2 6.2 6 6.2 0.5 19.1 36.8
28 Kim Cooper Southampton University 4.6 4.7 4.8 4.8 4.7 14.2 7.2 7 7.7 7.1 7.5 0.7 22.5 36.7
29 Laura McCrory Queens University Belfast 5.1 5.1 5 5.2 5.1 15.3 6.6 6.9 6.5 7 6.9 0.7 21.1 36.4
30 Louise McCammon Sterling University 5.8 5.9 6 6.2 5.7 17.7 5.9 6 5.8 6.1 5.9 0.7 18.5 36.2
31 Rhiannon Williams Warwick University 5.9 5.4 5.7 5.6 5.4 16.7 6.1 6.4 6.1 6.3 6.4 0.3 19.1 35.8
32 Laura Peters Univeresity of Limerick 4.4 4.4 4.4 4.4 4.4 13.2 6.8 7.2 6.3 6.8 6.7 0.7 21 34.2
33 Gimhani Erryagolla Nottingham University 6.2 6.3 6.3 6.5 6 18.8 4.8 5 4.8 5.7 5 0.5 15.3 34.1
34 Vicki Jackson Ya Mums Athletic 5 5 5.2 4.7 5.3 15.2 6.2 6.3 6 6.2 6 0.5 18.9 34.1
35 Emma Spenceley Bradford University 6.6 6.5 6.7 7 6.7 20 4.4 4.6 4.3 4.5 4.5 0.4 13.8 33.8
36 Alice Carver Edinburgh University 6.5 6.4 6.7 6.3 6 19.2 6.7. 6.6 7.2 6.9 6.9 0.7 14.5 33.7
37 Lucy Ratcliffe Staffordshire University 4.8 4.6 4.5 4 4.5 13.6 6.5 6.9 6.2 6.2 6.4 0.7 19.8 33.4
38 Dani Duffy University of Worcester 3.5 3.3 3.5 3.4 3.3 10.2 5.4 5.7 5.2 5.2 5.2 0.7 16.5 26.7
39 Sophie Dobiasch Bradford University 2.1 2 2.1 2.1 2.2 6.3 6.2 6.1 6.2 6.3 6.2 0.7 19.3 25.6
40 Fran Hand University of St. Andrews 1.5 1.4 1.3 1.4 1.5 4.3 4.6 4.9 4.5 4.7 4.4 0.7 14.5 18.8
41 Hannah Shadbolt Staffordshire University 4.2 4.2 4.5 4.2 3.8 12.6 1.8 2 1.6 1.8 1.7 0.1 5.4 18

top of the page

Intermediate Men

Rank Name: Club: J1 J2 J3 J4 J5 Set J1 J2 J3 J4 J5 Tarrif Vol Total:
1 Ciaran McInerney University of Limerick 7.3 7.1 7.3 7.1 7.4 21.7 7.7 7.7 7.7 7.8 7.7 1.5 24.6 46.3
2 Tom Jeffs Edinburgh University 7.5 7.6 7.3 7.2 7.7 22.4 7.4 7.4 7.3 7.3 7.2 1.2 23.2 45.6
3 Joe Hall Ya Mums Athletic 7.7 7.6 7.2 7 7.4 22.2 7 7 7 7.7 7.3 1.2 22.5 44.7
4 Alex McLeman University of St. Andrews 7.5 7.5 7.5 7.4 7.7 22.5 7 6.6 6.9 6.7 6.6 1.9 22.1 44.6
5 Martyn Kelly Sterling University 7.6 7.7 7.7 7.4 7.4 22.7 6.8 6.6 6.6 6.7 6.8 1.3 21.4 44.1
6 Zhiming Wang Dublin University 7.2 7.3 7.1 7 7.3 21.6 6.7 6.7 6.7 7 6.9 1.6 21.9 43.5
7 Calum McCabe Sterling University 7.1 7.2 7 6.9 7.1 21.2 6.8 6.8 6.8 7 7 1.6 22.2 43.4
8 Mark Nicholson Bradford University 6.9 7 6.8 7 7.3 20.9 6.8 6.9 6.8 7 6.8 1.5 22 42.9
9 Sam Middleton University of Portsmouth 7.1 7 7 7 6.9 21 6.5 6.5 6.4 7 6.7 1.5 21.2 42.2
10 Robert Collins University College Cork 6.9 6.9 6.9 6.9 7.1 20.7 6.7 6.7 6.6 6.9 6.8 1.2 21.4 42.1
11 Gregg McKeown Queens University Belfast 7 7.3 6.9 7.1 7.4 21.4 6.2 6.2 6.1 6.2 6 1.8 20.3 41.7
12 Miles Oo Ya Mums Athletic 6.7 6.6 6.8 6.9 7.1 20.4 6.5 6.7 7 6.6 6.7 1.2 21.2 41.6
13 Richard Flynn University College Cork 6.8 7 6.8 6.8 7 20.6 6.5 6.6 6.7 6.6 6.5 1.2 20.9 41.5
14 Eric Young Nottingham University 6.6 6.4 6.6 6.7 7 19.9 6.9 6.7 6.7 6.4 6.5 1.2 21.1 41
14 Ollie Wells Southampton University 6.8 6.8 6.9 6.8 6.9 20.5 6.4 6.4 6.4 6.2 6.1 1.5 20.5 41
16 Thomas Carrick Queens University Belfast 6.7 6.7 6.5 6.7 6.5 19.9 6.4 6.4 6 6.1 6.1 2 20.6 40.5
17 Ross Shoderu Ya Mums Athletic 6.9 6.7 6.9 6.5 6.8 20.4 6.3 6.3 6.2 6.1 6.3 1.2 20 40.4
18 Jaime Brown Manchester University 6.9 7.2 6.9 6.9 7.1 20.9 6.1 6.3 6.2 6.2 6.1 0.7 19.2 40.1
19 Solomon Melides Nottingham University 7 7.1 6.9 7.2 6.9 21 5.5 5.5 5.3 5.9 5.6 1.3 17.9 38.9
20 Jack McGlynn Dublin University 6.9 6.8 6.6 6.7 6.8 20.3 5.2 5.2 5.2 5.2 5.2 2.4 18 38.3
21 Ciaran Fitzpatrick Warwick University 6.1 6 5.9 5.8 5.9 17.8 6.4 6.5 6.3 6.1 6.2 1.2 20.1 37.9
22 Max Dressel University College Cork 7 6.9 6.7 6.8 7 20.7 5.3 5.3 5.2 5.2 5.1 1.1 16.8 37.5
23 Mark Lee University College Dublin 6.9 7 6.8 7 7.3 20.9 5 5.1 5.1 5.1 5.2 1.2 16.5 37.4
24 Alex Hoy University of East Anglia 6.4 6.3 6.1 6.3 6.5 19 5.5 5.3 5.4 5.2 5.3 1 17 36
25 Jamie Farquharson Sterling University 6.8 6.8 6.7 6.7 7 20.3 4.4 4.5 4.5 4.5 4.6 1.2 14.7 35
26 Adam Kelly Maynooth NUI 6.8 4 6.6 6.6 6.9 20 6.2 6.5 6.2. 6.5 6.5 1 14 34
27 Brian O Halloran Dublin University 7.6 7.6 7.4 7.3 7.7 22.6 2.6 2.5 2.6 2.4 2.5 1.1 8.7 31.3
28 Patrick O Sullivan University College Cork 6.5 6.4 6.4 6.6 6.6 19.5 2.5 2.6 2.5 2.3 2.4 0.3 7.7 27.2
29 Matt Christie Southampton University 1.3 1.3 1.3 1.3 1.3 3.9 6.3 6.4 6.1 6.3 6.2 1.2 20 23.9
30 Neil Shoulder Edinburgh University 6.8 6.8 6.9 6.8 6.9 20.5 0 0 0 0 0 0 0 20.5
31 Kristijanas Lukasevicius Dublin City University 6.6 6.5 6.6 6.7 6.7 19.9 0 0 0 0 0 0 0 19.9
32 Daryll Curran Dublin University 0 0 0 0 0 0 4 3.9 3.7 3.8 3.9 0.8 12.4 12.4

top of the page

Intermediate Ladies

Rank Name: Club: J1 J2 J3 J4 J5 Set J1 J2 J3 J4 J5 Tarrif Vol Total:
1 Rachel Jones Ya Mums Athletic 7.8 7.7 8.5 8.3 8.3 24.4 7.8 7.6 7.7 7.8 7.5 1.2 24.3 48.7
2 Katie Steele Loughborough University 7.7 8.3 8.3 8.3 8.5 24.9 7 7.2 7.4 7.2 7.6 1.9 23.7 48.6
3 Kayleen Wilkinson Sterling University 7.4 8.1 8.1 8.2 7.9 24.1 7.2 7.4 7.5 7.2 7.4 1.9 23.9 48
4 Deborah Hackett Loughborough University 7.6 7.7 7.8 7.3 7.7 23 8 7.6 7.8 8 7.8 1.2 24.8 47.8
5 Jess Binnie Southampton University 7 8 8 8.1 7.8 23.8 7.5 7.5 7.5 7.5 6.9 1.2 23.7 47.5
6 Kate Butterworth Loughborough University 7.7 8.1 7.8 7.8 8.2 23.7 7.3 7.3 7.4 7.1 7.2 1.2 23 46.7
7 Clarissa Gunning Bath University 7.4 7.7 7.6 7.7 7.6 22.9 7.5 7.5 7.4 7.7 7.2 1.2 23.6 46.5
8 Abi Tasker Bristol University 7.2 7.6 7.3 7.6 7.7 22.5 7.4 7.4 7.3 7.6 7.5 1.5 23.8 46.3
9 Jo Lloyd Warwick University 7.2 7.6 7.3 7.7 7.7 22.6 7.5 7.3 7.4 7.4 7 1.2 23.3 45.9
10 Emily Michaelson Bath University 7.1 7.5 7.5 7.6 7.4 22.4 7.2 7.4 7.4 7.4 7.4 1.2 23.4 45.8
11 Natalie McSharry University of Limerick 7.4 7.5 7.1 7 7.8 22 7.7 7.4 7.4 7.4 7.8 1.2 23.7 45.7
12 Yvonne Delaney Maynooth NUI 7.5 7.9 7.3 8 8.2 23.4 7 7.3 7.1 7.4 6.7 0.8 22.2 45.6
13 Jayne McMahon University of Limerick 7.6 7.9 7.5 7.2 7.5 22.6 7.2 7.2 7.2 7.1 7.2 1.2 22.8 45.4
14 Debroah Lewis Nottingham University 7.4 7.6 7.2 7.1 7.5 22.1 7.4 7.3 7.4 7.7 7.1 1.2 23.3 45.4
15 Rebecca Kemp Edinburgh University 6.9 7.3 7.1 7.7 6.9 21.3 7.6 7.4 7.5 7.5 6.9 0.8 23.2 44.5
16 Sarah Cook Nottingham University 6.7 7 7.1 7.5 7 21.1 7.5 7.3 7.3 7.3 7.1 1.2 23.1 44.2
17 Neasa McGonigle University College Dublin 6.9 7.1 7.4 7.2 7.2 21.5 7.1 7.1 7.1 7.1 6.8 1.2 22.5 44
18 Catherine Devine Queens University Belfast 7.2 7.3 7.2 7.8 7.3 21.8 6.7 6.8 7.3 7.4 6.6 1.2 22 43.8
18 Lorna James University of East Anglia 6.8 7.1 7.1 7 7.4 21.2 7 7.2 7.2 6.9 7.5 1.2 22.6 43.8
20 Suzanne Cox University of Portsmouth 6.9 7.5 7.3 7.7 7.4 22.2 6.9 6.8 6.6 6.1 6.8 1.2 21.4 43.6
21 Maeliosa Ni Amhain University College Dublin 6.9 7 7.1 7.3 6.8 21 6.5 7 7 7.2 7.1 1.3 22.4 43.4
22 Lillian Rees UClan Trampoline Club 6.8 7.1 7 6.8 6.9 20.7 7.1 7.1 7 7.3 6.6 1.3 22.5 43.2
23 Andrea Cullen University College Dublin 7.2 7.2 7.7 7.4 7.3 21.9 6.6 6.5 6.6 6.6 6.6 1.5 21.3 43.2
24 Lauren Taylor University of East Anglia 7.5 7.3 6.8 7.4 7.2 21.9 6.8 6.6 6.8 6.3 7.3 0.9 21.1 43
25 Chloe Box Bradford University 6.3 7 6.7 7.3 7 20.7 7.1 6.9 7.4 7.1 6.9 1.2 22.3 43
26 Annemieke Hunter Bath University 7.2 7.3 7.4 7.7 7.5 22.2 6.4 6.5 6.4 6.6 6.7 1.2 20.7 42.9
27 Jenni Awang University of St. Andrews 7 7.2 6.7 7.6 7.4 21.6 6.2 6.7 6.6 6.2 6.4 1.9 21.1 42.7
28 Louisa Holbrook Ya Mums Athletic 6.3 6.7 6.1 7.2 6.8 19.8 7.3 7.6 7.3 7.1 6.8 1.2 22.9 42.7
29 Alex Scholes Warwick University 6.7 6.3 6.7 6.9 6.8 20.2 6.7 7 7 7 7.4 1.2 22.2 42.4
30 Siobhan Guckian University College Dublin 6.3 6.7 6.2 6 6.7 19.2 7.6 7 7.1 7.3 7.3 1.2 22.9 42.1
31 Sarah Glock Southampton University 6.7 6.7 6.8 6.8 7.1 20.3 7 7 6.8 6.4 6.5 1.2 21.5 41.8
32 Éilis Dockry Dublin University 7 7.1 6.9 7.1 6.9 21 6.4 6.5 6.5 6.7 6.6 1.2 20.8 41.8
33 Jessica Heywood Southampton University 6.9 7.5 6.7 7.9 7.7 22.1 6 6.2 6 6.4 6.2 1.2 19.6 41.7
34 Lorna Peach Ya Mums Athletic 6.1 5.8 6 6.3 5.9 18 7.2 7.5 7.6 7.5 7.4 1.2 23.6 41.6
35 Izzy Milns University of St. Andrews 6.5 7.1 7.3 6.8 6.9 20.8 6.2 6.4 6.5 6.4 6.8 1.4 20.7 41.5
36 Sophie Bloomfield Bath University 6.3 6.5 6 6 6.4 18.7 6.8 6.9 7 6.9 7.1 1.9 22.7 41.4
37 Jane Thompson Edinburgh University 6.4 6.6 6 6.3 7.9 19.3 7.1 6.9 7 7 6.5 1.1 22 41.3
38 Georgina Crane Bradford University 6.5 6.7 6 6.9 6.3 19.5 6.8 6.9 7.2 7.2 6.9 0.8 21.8 41.3
39 Vera Zanen Maynooth NUI 7 7.2 7.2 6.7 6.9 21.1 6.2 6.1 6.3 6 6 1.8 20.1 41.2
40 Gaynor Stewart Bradford University 6.1 6.2 6.3 6.6 6.5 19 6.9 6.9 6.8 6.8 7 1.2 21.8 40.8
41 Niamh Kirkwood Sterling University 6.8 7.1 7 7.4 7.4 21.5 6.2 5.9 5.9 6.5 5.9 1.2 19.2 40.7
42 Katie Knight Nottingham University 6.2 6.8 6.6 6.5 6.7 19.8 6.5 6.5 6.5 6.1 6.2 1.5 20.7 40.5
43 Sabrina Harrison University College Dublin 6.7 6.9 6.7 7.2 6.6 20.3 6.5 6.2 6.5 6.7 6.4 0.7 20.1 40.4
44 Amelia Spimpolo Nottingham University 6.5 7 6.5 6.8 6.7 20 6.2 6.3 6.3 6.3 7.1 1.2 20.1 40.1
45 Jenny Bond Warwick University 6.9 7.3 7 7.6 6.8 21.2 5.4 5.8 5.9 5.8 6 1.3 18.8 40
46 Margaret Kineely University College Cork 6.7 6 5.9 6.3 5.8 18.2 6.7 7 6.7 6.7 7 1.3 21.7 39.9
47 Magdalene Marron Maynooth NUI 6 6.3 6.3 6.2 6.1 18.6 6.8 6.7 6.6 6.3 6.5 1.2 21 39.6
48 Hilary Smith Dublin University 6.1 6.8 7.2 7 7 20.8 5.4 5.9 5.8 5.7 5.6 1.5 18.6 39.4
49 Lynsey Gallacher University of St. Andrews 6.2 6.2 6.4 6.3 6.7 18.9 6 6.4 6.5 6.5 6.1 1.4 20.4 39.3
50 Sarah Mitchell University College Cork 6.7 7.2 6.6 6.6 6.5 19.9 5.6 5.8 5.9 5.7 5.9 1.4 18.8 38.7
51 Beatrice O'misakin Nottingham University 6.2 5.9 5.8 6.1 5.8 17.8 5.9 6.5 6.7 6.7 6.7 0.9 20.8 38.6
52 Jess Bates Leeds University 5.6 6 6.1 6.1 5.7 17.8 6.4 6.6 6.5 6.4 6.6 1.2 20.7 38.5
53 Mairead Holohan University of Limerick 5.9 5.6 5.7 5.8 6.1 17.4 6.6 6.6 6.8 6.6 6.1 1.2 21 38.4
54 Adrienne Brennan Maynooth NUI 6.2 6.2 6.4 6.7 6.2 18.8 6 6.2 6.2 6.3 6 1.2 19.6 38.4
55 Rose Christopher Manchester University 6.6 6.2 6.7 7 6.8 20.1 5.2 5.7 5.7 5.6 5.7 1.2 18.2 38.3
56 Caoimhe Loughran Queens University Belfast 6 6.1 5.9 5.9 6 17.9 6.7 6.2 6.5 6.2 6.3 1.2 20.2 38.1
57 Laura Vaughan Queens University Belfast 5.8 6.4 5.8 6 5.7 17.6 6.1 6.5 6.7 6.5 6.5 0.8 20.3 37.9
58 Lorna Murray University of Limerick 5 5.8 5.4 5.9 5.8 17 6.6 6.7 6.8 6.6 6.7 0.8 20.8 37.8
59 Ashley Rodgers UClan Trampoline Club 5.2 5.3 4.9 5 4.8 15.1 7 6.7 7.2 6.7 6.9 1.2 21.8 36.9
60 Amy Hewitt University of East Anglia 6.4 6.6 6.4 6.4 6.3 19.2 5.4 5.2 5.7 5.7 5.4 0.6 17.1 36.3
61 Vicky Woodcock Southampton University 6.3 6.6 6.5 6.6 6.5 19.6 4.9 5.9 4.7 4.7 5.2 0.7 15.5 35.1
62 Lucy Backholer Southampton University 6.5 6.6 6.9 7.1 6.6 20.1 4.4 4.6 4.7 4.8 4.5 0.6 14.4 34.5
63 Katie Hughes Dublin University 4 4.1 4.1 4.1 3.9 12.2 6.5 6.8 6.8 6.5 6.5 1.5 21.3 33.5
64 Tanya Ballintine Queens University Belfast 5.8 5.8 5.8 5.6 5.7 17.3 4.3 4.6 4.9 4.9 4.9 0.5 14.9 32.2
65 Clare Straughton UClan Trampoline Club 4.6 4.3 4.3 4.9 4.7 13.6 6 `5.9 5.8 5.9 5.4 1 12.7 26.3
66 Katherine Mead Nottingham University 0.5 0.6 0.6 0.6 0.6 1.8 6.8 7.1 7.2 6.9 6.7 1.2 22 23.8
67 Bernadette Brady Dublin University 0.6 0.6 0.6 0.6 0.6 1.8 6.6 6.5 6.5 6.6 6.7 1.2 20.9 22.7
68 Moevwn Sim Strathclyde University 2.7 3 3 3 3 9 3.9 4.3 4.4 4.4 4.2 0.6 13.5 22.5
69 Lisa Chan Manchester University 0.6 0.6 0.6 0.6 0.6 1.8 6 6.2 6.1 5.9 6.2 1.1 19.4 21.2

top of the page

Interadvanced Men

Rank Name: Club: J1 J2 J3 J4 J5 Set J1 J2 J3 J4 J5 Tarrif Vol Total:
1 Fiachra Horan University of Limerick 7.2 7.4 7.4 7 7.2 21.8 7.5 7.3 7.4 7.6 7.6 2.3 24.8 46.6
2 Charlie Shearer Sterling University 7.2 7.5 7.4 7.3 7.3 22 7.5 7.3 7.5 7.2 7.4 2.4 24.6 46.6
3 Richard Jopson Ya Mum's Athletic 7 6.8 6.7 6.8 6.8 20.4 7.1 7.2 7.2 7.1 7.2 2 23.5 43.9
4 Antony Thomas Nottingham University 7.1 7.3 7.3 7.1 7 21.5 6.8 6.5 6.6 6.6 6.6 2.6 22.4 43.9
5 Ashley Howell Bolton University 6.8 6.7 6.5 6.6 6.8 20.1 6.5 6.3 6.8 6.5 6.4 2.8 22.2 42.3
6 Tim Nagel Southampton University 6.2 6.6 6.3 6.6 6.4 19.3 7 6.8 7 6.9 7.2 2 22.9 42.2
7 Scott Stevenson Maynooth NUI 7 6.7 6.6 6.6 6.7 20 6.7 6.2 6.4 6.5 6.5 2 21.4 41.4
8 Conor McCarty Queens 6.4 6.2 6.2 6.1 6.2 18.6 6.6 6.7 6.8 6.9 7.1 2 22.4 41
9 Fergal Joyce University College Dublin 6 6 6 6 6.1 18 6.5 6.7 6.4 6.4 6.1 2 21.3 39.3
10 Adam O'conor Universtiy College Dublin 5.2 5 4.9 5 5 15 6.2 6.5 6.5 6.4 6.4 1.7 21 36
11 Paul Busby Loughborough University 6.9 6.5 6.4 6.1 6.2 19.1 4.8 4.5 4.7 5 5 1.8 16.3 35.4
12 Vincent Grace University College Dublin 6.7 6.1 6 6.2 6.3 18.6 3.8 4.3 3.5 3.9 4.1 0.8 12.6 31.2
13 Steve Walsh Bath University 1.2 1.2 1.1 1.3 1.3 3.7 5.6 5.9 5.9 6 5.7 2 19.5 23.2
14 Sean Anderson Maynooth NUI 6.4 6.2 6.2 6.4 6.3 18.9 0.7 0.7 0.7 0.7 0.7 0.5 2.6 21.5

top of the page

Interadvanced Ladies

Rank Name: Club: J1 J2 J3 J4 J5 Set J1 J2 J3 J4 J5 Tarrif Vol Total:
1 Erin Taylor University of Worcester 7.8 8 8 8 8.1 24 7.5 7.5 7.7 7.7 7.7 2.8 25.7 49.7
2 Melanie Wright Bristol University 7.6 7.7 7.7 7.8 7.3 23 7.9 7.6 7.8 7.6 7.7 2.4 25.5 48.5
3 Katie Dawson Leeds University 7.4 7.7 7.6 7.4 7.8 22.7 7.4 7.5 8 7.4 7.6 2.4 24.9 47.6
4 Kerry McCormack Bristol University 7.2 7.5 7.3 7.4 7.6 22.2 7.7 7.5 7.9 7.6 7.6 2.1 25 47.2
5 Hannah McKeating Southampton University 7.6 7.7 7.6 7.8 7.6 22.9 7.2 6.9 7.2 7.1 7.3 2.4 23.9 46.8
5 Jo Wright University of Worcester 7.5 7.5 7.5 7.5 7.4 22.5 7.2 7.1 7.2 7.4 7 2.8 24.3 46.8
7 Claire Senter University of Worcester 7.4 7.6 7.3 7.5 7.2 22.2 6.9 7.3 7.3 7.4 7.4 2.1 24.1 46.3
8 Sarah King Manchester University 7.1 7.4 7.1 7.3 7.2 21.6 7 7.2 7.5 7.1 7.2 2.5 24 45.6
9 Jen Kult University of Limerick 7.1 7.4 7.4 7.2 7 21.7 7.3 7.1 7.3 7.3 7.5 2 23.9 45.6
10 Rachel Pallan Leeds University 7.3 7.5 7.4 7.2 7.1 21.9 7.1 7 6.9 7 7 2.4 23.4 45.3
11 Kate Roberts Edinburgh University 7.1 7.7 7.8 7.8 7.6 23.1 6.5 6.3 6.6 6.7 6.3 2.4 21.8 44.9
12 Cassandra Waugh UClan Trampoline Club 7.3 7.2 7.1 7.4 7.2 21.7 6.7 6.9 7 6.7 6.9 2.5 23 44.7
13 Emma Corcoran University College Dublin 7.2 7.2 6.9 7 6.8 21.1 6.9 7.1 7.7 7.1 6.7 1.6 22.7 43.8
14 Marie Paxton Nottingham University 6.9 6.9 7 7 7 20.9 6.8 6.8 6.8 7.3 7.2 2.1 22.9 43.8
15 Michelle Norman Manchester University 6.9 6.9 6.7 6.8 6.9 20.6 6.9 7.1 7 7.2 6.9 2 23 43.6
16 Leah Convoy Strathclyde University 6.9 7.1 7 7 6.9 20.9 6.7 6.6 6.8 6.9 6.5 2.5 22.6 43.5
16 Leanne Clifford Southampton University 6.8 6.9 6.9 6.9 6.7 20.6 6.8 7 7 7.3 6.9 2 22.9 43.5
18 Helen Wilkinson Leeds University 7 6.9 6.8 6.8 7 20.7 6.7 6.9 7.1 6.8 7 2 22.7 43.4
19 Kiri Dowens Ya Mums Athletic 6.6 7 6.7 6.7 6.6 20 6.9 7 7.1 7.2 7 2.2 23.3 43.3
20 Pippa Scott UClan Trampoline Club 6.7 6.8 6.7 6.8 6.8 20.3 6.6 6.7 6.5 7 6.8 2.5 22.6 42.9
21 Amy Manning University of Portsmouth 6.9 6.9 6.8 6.8 6.8 20.5 6.8 6.9 6.8 7 6.7 1.8 22.3 42.8
22 Charlotte Lock Bath University 6.8 6.8 7 7 6.9 20.7 6.9 6.5 6.5 6.7 6.8 2 22 42.7
22 Zoe Bradley University College Cork 7 6.6 6.9 6.6 6.7 20.2 6.6 6.8 6.8 7.2 6.9 2 22.5 42.7
24 Susan Jones Queens 7.2 6.7 6.8 6.8 6.7 20.3 6.6 6.8 6.7 6.8 6.6 2 22.1 42.4
25 Mandy Martin University College Dublin 6.8 6.7 6.8 6.7 6.6 20.2 6.6 6.6 6.7 6.7 7 2.1 22.1 42.3
26 Michelle Hawkins Nottingham University 6.4 6.6 6.7 7 6.8 20.1 6.4 6.4 6.5 6.5 6.2 2.8 22.1 42.2
27 Sarah Jupp Southampton University 6 6 6.2 6.1 6.2 18.3 6.9 6.8 6.9 6.9 6.7 2.5 23.1 41.4
28 Aisling Smith University College Dublin 6.2 6.3 6.5 6.1 6.2 18.7 6.6 6.7 7 7 6.8 1.7 22.2 40.9
29 Natasha Brady Dublin Universtiy 6.4 6.7 6.7 6.9 7 20.3 6 6.1 6.2 6.2 6.3 2 20.5 40.8
30 Gail Andrew Strathclyde University 6.3 6.6 6.5 6.5 6.5 19.5 6.2 6.2 6.3 6.4 6.5 2 20.9 40.4
31 Judy Owens Maynooth NUI 6.1 6 6.3 6.7 6.4 18.8 6.6 6 6.4 6.7 6.3 1.4 20.7 39.5
32 Susan O'Driscoll Maynooth NUI 4.2 4.2 4.1 4.1 4.1 12.4 6.7 6.7 6.9 6.3 6.7 2.1 22.2 34.6
33 Kelly Gallagher Bath University 6.9 6.7 6.8 6.6 6.7 20.2 4.2 3.8 3.8 4.1 3.9 1.4 13.2 33.4
34 Cath Fenn Warwick University 6.4 6.6 6.5 6.3 6.5 19.4 5.6 5.8 5.9 `5.8 5.7 2.1 13.6 33
