As Gaeilge
Results 2010
Novice Ladies
| Rank | Name | College | J1 | J2 | J3 | J4 | J5 | SET | J1 | J2 | J3 | J4 | J5 | Tariff | VOL | TOTAL |
| 1 | Lauren Hewitt | Aberdeen University | 6.9 | 7.2 | 7 | 7 | 7.3 | 21.2 | 7.7 | 7.9 | 7.7 | 7.8 | 7.6 | 0.7 | 23.9 | 45.1 |
| 2 | Alice Sheen | Lancaster University Trampolining Society | 7.1 | 7.2 | 7 | 7.4 | 7.4 | 21.7 | 7.4 | 7.4 | 8.1 | 7.6 | 7.7 | 0.6 | 23.3 | 45 |
| 3 | Josie Willmot | UWIC | 6.9 | 6.9 | 7 | 7.3 | 7.5 | 21.2 | 7.7 | 7.7 | 7.8 | 7.5 | 7.5 | 0.7 | 23.6 | 44.8 |
| 4 | Hannah Lake | University Of Southampton | 6.6 | 6.7 | 6.5 | 6.8 | 6.7 | 20 | 8 | 7.9 | 8.1 | 7.4 | 8.4 | 0.7 | 24.7 | 44.7 |
| 4 | Louise Poole | Worcester | 6.8 | 7.3 | 7.2 | 7.2 | 7.2 | 21.6 | 7.5 | 7.6 | 7.8 | 7.2 | 7.3 | 0.7 | 23.1 | 44.7 |
| 6 | Denise Browne | University Of Limerick | 6.9 | 6.8 | 6.7 | 6.8 | 6.7 | 20.3 | 8 | 7.8 | 7.6 | 7.4 | 7.6 | 0.7 | 23.7 | 44 |
| 6 | Emily Curling | Portsmouth | 7 | 7.3 | 7 | 7.1 | 7.4 | 21.4 | 7.1 | 7.8 | 7.4 | 7.3 | 7.2 | 0.7 | 22.6 | 44 |
| 8 | Helen Cole | Warwick | 6.8 | 6.8 | 6.8 | 7 | 7.1 | 20.6 | 7.6 | 7.6 | 7.3 | 7.3 | 7.7 | 0.6 | 23.1 | 43.7 |
| 8 | Jenny Orchard | Warwick | 6.8 | 6.9 | 7 | 6.9 | 7.2 | 20.8 | 7.3 | 7.5 | 7.7 | 7.4 | 6.9 | 0.7 | 22.9 | 43.7 |
| 10 | Zoe Maxwell | Warwick | 6.8 | 7 | 6.7 | 6.9 | 7 | 20.7 | 7.5 | 7.3 | 7.4 | 7.3 | 7.6 | 0.7 | 22.9 | 43.6 |
| 11 | Gemma Wilkinson | Worcester | 6.7 | 6.6 | 6.8 | 7 | 6.9 | 20.4 | 7.2 | 7.6 | 7.4 | 7.6 | 7.3 | 0.7 | 23 | 43.4 |
| 12 | Chloe Nickels | University Of Bath | 7 | 7 | 7 | 6.9 | 7.1 | 21 | 7 | 7.4 | 7.4 | 6.9 | 7.2 | 0.7 | 22.3 | 43.3 |
| 13 | Imogen Broadbent | Hull | 6.6 | 6.8 | 6.9 | 6.8 | 6.9 | 20.5 | 7.2 | 7.3 | 7 | 7.4 | 7.7 | 0.7 | 22.6 | 43.1 |
| 14 | Lisa Campbell | Warwick | 7.2 | 6.9 | 6.8 | 7 | 7 | 20.9 | 7.2 | 7.2 | 7 | 7.1 | 6.9 | 0.7 | 22 | 42.9 |
| 15 | Linzi Chalmers | Strathclyde Trampoline Club | 6.8 | 6.7 | 6.7 | 6.7 | 6.7 | 20.1 | 7.3 | 7.6 | 7.2 | 7.3 | 7 | 0.7 | 22.5 | 42.6 |
| 16 | Karina Mackay | UWIC | 6.9 | 6.8 | 6.8 | 6.7 | 6.7 | 20.3 | 6.9 | 7.5 | 7.6 | 7.1 | 6.8 | 0.7 | 22.2 | 42.5 |
| 17 | Korin Nandhra | Warwick | 7.1 | 7 | 6.7 | 6.9 | 6.9 | 20.8 | 6.9 | 7.3 | 7.2 | 6.9 | 6.9 | 0.7 | 21.7 | 42.5 |
| 18 | Ciara Beades | Dublin University | 6.5 | 6.7 | 6.6 | 6.8 | 6.7 | 20 | 7.2 | 7.2 | 7.2 | 7.1 | 7.3 | 0.7 | 22.3 | 42.3 |
| 19 | Lisa Stallwood | Warwick | 6.8 | 6.7 | 6.7 | 6.9 | 7 | 20.4 | 7.1 | 7 | 6.9 | 7.1 | 6.8 | 0.8 | 21.8 | 42.2 |
| 20 | Sarah Carter | University Of Bath | 6.8 | 6.9 | 6.8 | 7 | 7 | 20.7 | 6.9 | 7.2 | 6.9 | 6.9 | 6.9 | 0.7 | 21.4 | 42.1 |
| 21 | Mel Hegarty | UWIC | 6.8 | 6.7 | 6.6 | 6.6 | 6.7 | 20 | 7.1 | 7 | 7.1 | 7.2 | 7 | 0.7 | 21.9 | 41.9 |
| 22 | Kimberly Pryor | Lancaster University Trampolining Society | 6.9 | 7 | 6.8 | 7 | 7.5 | 20.9 | 6.9 | 6.9 | 6.6 | 6.6 | 6.8 | 0.7 | 21 | 41.9 |
| 23 | Laura Bathgate | Strathclyde Trampoline Club | 6.6 | 6.6 | 6.7 | 6.7 | 7 | 20 | 6.9 | 7 | 7 | 7.1 | 6.8 | 1 | 21.9 | 41.9 |
| 24 | Laura Urquhart | Stirling | 6.7 | 6.6 | 6.6 | 6.7 | 6.6 | 19.9 | 6.8 | 7.4 | 7.2 | 7.1 | 6.9 | 0.7 | 21.9 | 41.8 |
| 25 | Laura Saunders | Leeds | 6.7 | 6.8 | 6.7 | 6.6 | 6.7 | 20.1 | 7.2 | 7.1 | 6.9 | 6.9 | 6.9 | 0.7 | 21.6 | 41.7 |
| 25 | Julia Seal | University Of Nottingham | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 20.1 | 6.9 | 7.1 | 7.1 | 6.9 | 6.9 | 0.7 | 21.6 | 41.7 |
| 27 | Heather Regan | Lancaster University Trampolining Society | 6.9 | 6.8 | 6.6 | 6.9 | 6.7 | 20.4 | 6.9 | 6.9 | 6.7 | 6.9 | 6.7 | 0.7 | 21.2 | 41.6 |
| 28 | Kate Appleby | St Andrews University | 6.5 | 6.3 | 6.7 | 6.5 | 6.5 | 19.5 | 7.2 | 7.4 | 7 | 6.9 | 7 | 0.7 | 21.9 | 41.4 |
| 28 | Suki Ghuman | Warwick | 6.6 | 6.6 | 6.5 | 6.6 | 6.7 | 19.8 | 6.8 | 7.1 | 6.6 | 7.2 | 7 | 0.7 | 21.6 | 41.4 |
| 28 | zCaroline Dick | Lancaster University Trampolining Society | 6.7 | 6.6 | 6.7 | 6.6 | 6.8 | 20 | 7 | 6.8 | 6.9 | 7.2 | 6.8 | 0.7 | 21.4 | 41.4 |
| 31 | Emma Turney | University Of Nottingham | 6.1 | 6.4 | 6.2 | 6.3 | 6.2 | 18.7 | 7.3 | 7.3 | 6.9 | 7.3 | 7.3 | 0.7 | 22.6 | 41.3 |
| 32 | Jennifer Rutter | LJMU Trampoline Club | 6.9 | 7 | 6.9 | 7 | 7.1 | 20.9 | 6.4 | 6.8 | 6.3 | 6.8 | 6.5 | 0.5 | 20.2 | 41.1 |
| 33 | Claire Dunne | Dublin University | 6.2 | 6.3 | 6 | 6.2 | 6.1 | 18.5 | 7.4 | 7.4 | 6.7 | 7.1 | 7.3 | 0.7 | 22.5 | 41 |
| 33 | Fran Hand | St Andrews University | 6.4 | 6.3 | 6.5 | 6.5 | 6.5 | 19.4 | 7.1 | 7.1 | 6.7 | 6.6 | 7.3 | 0.7 | 21.6 | 41 |
| 35 | Alice Bonnar | University Of Nottingham | 6.4 | 6.4 | 6.5 | 6.6 | 6.5 | 19.4 | 6.9 | 6.7 | 7 | 7 | 7.1 | 0.6 | 21.5 | 40.9 |
| 36 | Ailith Pirie | St Andrews University | 6.6 | 6.6 | 6.6 | 6.9 | 6.9 | 20.1 | 6.9 | 6.6 | 6.7 | 6.8 | 6.6 | 0.7 | 20.8 | 40.9 |
| 37 | Arisa Takahashi | St Andrews University | 5.8 | 5.9 | 6.1 | 5.8 | 6 | 17.7 | 7.1 | 7.4 | 7 | 7.3 | 6.8 | 0.7 | 22.1 | 39.8 |
| 37 | Claire Glover | Queens | 6.3 | 6.1 | 6.3 | 6.5 | 6.3 | 18.9 | 6.8 | 6.7 | 6.6 | 6.9 | 6.7 | 0.7 | 20.9 | 39.8 |
| 39 | Siobhán Maloney | Dublin University | 6.7 | 7.1 | 6.7 | 6.9 | 6.8 | 20.4 | 6.3 | 6.4 | 6.2 | 6 | 6.3 | 0.5 | 19.3 | 39.7 |
| 40 | Jacqui Horne | Essex | 6.4 | 6 | 6.4 | 6.6 | 6.4 | 19.2 | 6.6 | 6.8 | 6.3 | 6.5 | 6.4 | 0.7 | 20.2 | 39.4 |
| 41 | Orlaigh Deighan | Queens | 6.6 | 6 | 6.2 | 6.1 | 6 | 18.3 | 6.8 | 6.7 | 6.5 | 6.6 | 6.7 | 0.7 | 20.7 | 39 |
| 42 | Laura Mc Crory | Queens | 6 | 6.2 | 6.1 | 5.8 | 5.9 | 18 | 6.6 | 7.1 | 6.8 | 6.7 | 6.7 | 0.7 | 20.9 | 38.9 |
| 43 | Nyssa Richardson | Strathclyde Trampoline Club | 5.5 | 5.3 | 5.4 | 5.3 | 5.4 | 16.1 | 7.2 | 7.5 | 7.2 | 7.3 | 7.5 | 0.7 | 22.7 | 38.8 |
| 44 | Katie Forbes | Aberdeen University | 6.5 | 6.3 | 6.2 | 6.2 | 6.1 | 18.7 | 6.5 | 6.7 | 6.4 | 6.4 | 6.3 | 0.7 | 20 | 38.7 |
| 45 | Helen Fox | Hull | 6 | 5.9 | 5.8 | 5.8 | 5.9 | 17.6 | 6.7 | 6.9 | 6.9 | 6.7 | 6.6 | 0.7 | 21 | 38.6 |
| 45 | Nora Betterberg | Worcester | 6 | 6.2 | 5.9 | 5.7 | 5.8 | 17.7 | 6.6 | 6.8 | 6.9 | 6.8 | 6.5 | 0.7 | 20.9 | 38.6 |
| 47 | Agnes Buckley | University Of Limerick | 6.1 | 5.9 | 6.1 | 6.3 | 6.3 | 18.5 | 6.4 | 6 | 6 | 6.4 | 6.3 | 0.7 | 19.4 | 37.9 |
| 48 | Maria Flynn | UCD | 6.6 | 6.5 | 6.7 | 6.7 | 6.5 | 19.8 | 5.8 | 5.8 | 5.8 | 5.6 | 5.7 | 0.7 | 18 | 37.8 |
| 49 | Maebh Hoban Logan | Dublin University | 6.1 | 5.9 | 6 | 6.2 | 6 | 18.1 | 6.4 | 6.4 | 6.4 | 6 | 6.2 | 0.5 | 19.5 | 37.6 |
| 50 | Naomi Dart | Worcester | 6 | 5.5 | 5.7 | 5.7 | 5.7 | 17.1 | 6.3 | 6.4 | 6.4 | 6.4 | 6.4 | 0.6 | 19.8 | 36.9 |
| 51 | Jade Burke | Essex | 6 | 5.9 | 5.9 | 5.9 | 5.8 | 17.7 | 6.1 | 6.2 | 6.1 | 6 | 6.3 | 0.5 | 18.9 | 36.6 |
| 52 | Kim Stephenson | Hull | 5.5 | 5.2 | 5.6 | 5.5 | 5.6 | 16.6 | 6.3 | 6.4 | 6.4 | 6.3 | 6 | 0.6 | 19.6 | 36.2 |
| 53 | Sara Falcone | Portsmouth | 5.7 | 5.9 | 5.7 | 6 | 5.9 | 17.5 | 6.2 | 6 | 6 | 6 | 6 | 0.6 | 18.6 | 36.1 |
| 54 | Aneeka Anderson | Aberdeen University | 4.5 | 4.3 | 4.3 | 4.4 | 4.5 | 13.2 | 7.2 | 7.6 | 7.3 | 7.4 | 7.4 | 0.7 | 22.8 | 36 |
| 55 | Zoe Arundell | Portsmouth | 6.4 | 6.3 | 6.2 | 6.3 | 6.2 | 18.8 | 5.5 | 5.5 | 5.6 | 5.6 | 5.4 | 0.5 | 17.1 | 35.9 |
| 56 | Anna Zehentbauer | Hull | 5.7 | 6.1 | 5.3 | 5.6 | 5.5 | 16.8 | 6.2 | 6.2 | 6 | 6.3 | 6.1 | 0.6 | 19.1 | 35.9 |
| 57 | Tracey McManus | Lancaster University Trampolining Society | 6.2 | 6.6 | 6.2 | 6.2 | 6.1 | 18.6 | 4.7 | 4.9 | 4.7 | 4.6 | 4.7 | 0.4 | 14.5 | 33.1 |
| 58 | Courtnay Dornan | Glasgow Caledonian Univeristy | 4 | 4.3 | 4.4 | 4.2 | 4.2 | 12.7 | 6.4 | 6.4 | 6.3 | 6.4 | 6.6 | 0.7 | 19.9 | 32.6 |
| 59 | Lottie Jones | University Of Southampton | 4 | 4.1 | 3.9 | 3.8 | 3.8 | 11.7 | 6.7 | 6.6 | 6.4 | 6.8 | 6.3 | 0.7 | 20.4 | 32.1 |
| 60 | Trudie Brand | Portsmouth | 3.6 | 3.5 | 3.5 | 3.4 | 3.6 | 10.6 | 6.5 | 6.3 | 6.4 | 6.4 | 6.3 | 0.6 | 19.7 | 30.3 |
| 61 | Danielle Gillespie | Stirling | 3.8 | 4.1 | 4.1 | 4 | 4.1 | 12.2 | 5.8 | 5.8 | 5.5 | 5.7 | 5.3 | 0.6 | 17.6 | 29.8 |
| 62 | Jacinta Connolly | Queens | 6.8 | 7.1 | 6.7 | 7.1 | 7.1 | 21 | 2.4 | 2.3 | 2.1 | 2.3 | 2.4 | 0.2 | 7.2 | 28.2 |
| 63 | Lucy Baker | Warwick | 4.2 | 4.3 | 4.2 | 4.4 | 4 | 12.7 | 5 | 4.8 | 4.6 | 4.9 | 4.8 | 0.3 | 14.8 | 27.5 |
| 64 | Sara Grier | Stirling | 2 | 1.8 | 2 | 2 | 2 | 6 | 6.9 | 7 | 7 | 6.7 | 6.8 | 0.7 | 21.4 | 27.4 |
| 65 | Becky Herrin | Worcester | 5.5 | 5.6 | 5.7 | 5.5 | 5.5 | 16.6 | 2.7 | 2.6 | 2.6 | 2.5 | 2.6 | 0.3 | 8.1 | 24.7 |
| 66 | Kate Reilly | University Of Limerick | 5.6 | 5.3 | 5.7 | 5.8 | 5.5 | 16.8 | 0 | 16.8 | ||||||
| 67 | zFiona Collins | UEA Trampolining Club | 0 | 5.3 | 5.5 | 5.3 | 5.5 | 5.4 | 0.4 | 16.6 | 16.6 | |||||
| 68 | Lucy Carberry | Hull | 1.8 | 1.7 | 1.7 | 1.8 | 1.8 | 5.3 | 3.5 | 3.7 | 3.5 | 3.8 | 1 | 0.2 | 10.9 | 16.2 |
Novice Men
| Rank | Name | College | J1 | J2 | J3 | J4 | J5 | SET | J1 | J2 | J3 | J4 | J5 | Tariff | VOL | TOTAL |
| 1 | James Terry | Worcester | 7.3 | 7.1 | 7.1 | 6.9 | 6.7 | 21.1 | 7.3 | 6.8 | 7.7 | 7 | 6.8 | 0.7 | 21.8 | 42.9 |
| 2 | Martin Mc Hugh | Queens | 6.8 | 6.5 | 6.9 | 7 | 6.6 | 20.3 | 6.8 | 7.1 | 7.2 | 7.3 | 7.1 | 0.8 | 22.2 | 42.5 |
| 3 | Adam Thompson | Warwick | 6.8 | 7 | 6.8 | 6.4 | 6.5 | 20.1 | 7 | 7.1 | 7.1 | 6.7 | 6.5 | 1.1 | 21.9 | 42 |
| 4 | Alexander Wright | Stirling | 6.5 | 6.7 | 5.8 | 6.2 | 5.9 | 18.6 | 7.3 | 7.1 | 7.6 | 7.3 | 7.1 | 0.7 | 22.4 | 41 |
| 5 | William Rotte | University Of Limerick | 6.7 | 6.9 | 6.6 | 6.4 | 6.7 | 20 | 6.9 | 6.7 | 6.5 | 6.6 | 6.7 | 0.7 | 20.7 | 40.7 |
| 6 | Chris Welz | University Of Limerick | 6.8 | 6.6 | 6.4 | 6.4 | 6.7 | 19.7 | 7 | 6.7 | 6.8 | 6.7 | 6.8 | 0.7 | 21 | 40.7 |
| 7 | Juzer Banatwala | Dublin University | 6.6 | 6.6 | 6.4 | 6.3 | 6.1 | 19.3 | 6.5 | 6.3 | 5.9 | 6.2 | 6.6 | 0.7 | 19.7 | 39 |
| 8 | Khine Aung | Bradford University Trampolining Team | 5 | 5 | 5.5 | 5.4 | 5 | 15.4 | 6.4 | 6.4 | 6.3 | 6.8 | 6.9 | 0.4 | 20 | 35.4 |
| 9 | Duncan Mountford | Portsmouth | 4.2 | 4.6 | 4.4 | 4.4 | 5 | 13.4 | 6 | 6.3 | 6 | 6.1 | 6.1 | 0.7 | 18.9 | 32.3 |
| 10 | David Brown | Portsmouth | 2.6 | 2.5 | 2.4 | 2.6 | 2.7 | 7.7 | 5.9 | 5.5 | 5.6 | 5.7 | 5.6 | 0.7 | 17.6 | 25.3 |
| 11 | Dan Wiggins | Worcester | 1.3 | 1.4 | 1.2 | 1.3 | 1.3 | 3.9 | 6.3 | 6.7 | 6.9 | 6.5 | 6.6 | 0.7 | 20.5 | 24.4 |
| 12 | John O Rourke | University Of Limerick | 4.2 | 4.1 | 4.1 | 4.9 | 4.2 | 12.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.2 | 1.7 | 14.2 |
Intermediate Ladies
| Rank | Name | College | J1 | J2 | J3 | J4 | J5 | SET | J1 | J2 | J3 | J4 | J5 | Tariff | VOL | TOTAL |
| 1 | Frances Shipsey | Bristol | 7.5 | 6.9 | 7.2 | 7.1 | 7.6 | 21.8 | 7.8 | 7.8 | 7.9 | 7.9 | 7.8 | 1.2 | 24.7 | 46.5 |
| 2 | Steph Hunter | Warwick | 7 | 7.6 | 7.4 | 7.5 | 7.4 | 22.3 | 7.1 | 7.5 | 7.3 | 7.2 | 7.4 | 1.2 | 23.1 | 45.4 |
| 3 | Rosie Leech | Bristol | 7.3 | 7.3 | 7.4 | 7.4 | 7.5 | 22.1 | 7.5 | 7.2 | 7 | 7.1 | 7 | 1.2 | 22.5 | 44.6 |
| 4 | Emma Corcoran | UCD | 7.4 | 7 | 7.2 | 7 | 7 | 21.2 | 7.4 | 7.4 | 7.4 | 7.3 | 7.3 | 1.2 | 23.3 | 44.5 |
| 5 | Gemma Harris | Warwick | 7.1 | 6.6 | 6.9 | 7 | 7 | 20.9 | 7.3 | 7.2 | 7.2 | 7.1 | 7.2 | 1.3 | 22.9 | 43.8 |
| 5 | Libby Mears | Bristol | 7.1 | 7.1 | 7 | 6.8 | 7 | 21.1 | 6.9 | 7 | 6.9 | 7 | 6.7 | 1.9 | 22.7 | 43.8 |
| 7 | Rebecca Nunn | University Of Southampton | 7.2 | 7.1 | 7 | 7.1 | 7.1 | 21.3 | 7.1 | 6.9 | 6.8 | 7.1 | 7.1 | 1.2 | 22.3 | 43.6 |
| 8 | Rebecca Ellis | University Of Southampton | 7.1 | 7 | 6.9 | 6.8 | 7 | 20.9 | 7.1 | 7.1 | 7 | 7 | 7.2 | 1.2 | 22.4 | 43.3 |
| 8 | Mary-Louise O | UCC Trampoline Club | 7.4 | 7.2 | 7.2 | 7 | 7.2 | 21.6 | 7.1 | 6.9 | 6.9 | 6.7 | 6.5 | 1.2 | 21.7 | 43.3 |
| 10 | Kimberley Douglas | St Andrews University | 7.1 | 7.1 | 6.8 | 6.9 | 7 | 21 | 7.1 | 7 | 6.9 | 6.6 | 7 | 1.2 | 22.1 | 43.1 |
| 11 | Katie Neville | UCC Trampoline Club | 7.4 | 7 | 7.2 | 7.2 | 7.2 | 21.6 | 6.7 | 6.8 | 6.6 | 6.6 | 6.7 | 1.2 | 21.2 | 42.8 |
| 12 | Aine Crotty | UCC Trampoline Club | 7.1 | 6.9 | 6.9 | 7 | 7 | 20.9 | 6.8 | 7.1 | 6.8 | 6.9 | 6.9 | 1.2 | 21.8 | 42.7 |
| 13 | Jennifer Vesey | Bristol | 6.8 | 6.8 | 6.6 | 6.4 | 6.7 | 20.1 | 7.1 | 7 | 7.1 | 7.2 | 7.1 | 1.2 | 22.5 | 42.6 |
| 13 | Ellie Brodin-Thornhill | Portsmouth | 7.3 | 6.8 | 7 | 6.9 | 6.9 | 20.8 | 7 | 7 | 6.8 | 6.8 | 6.7 | 1.2 | 21.8 | 42.6 |
| 15 | Siobhan Gaffney | DCU Trampolining Club | 6.7 | 6.5 | 6.9 | 6.9 | 6.9 | 20.5 | 6.8 | 6.8 | 6.9 | 7.2 | 7.3 | 1.2 | 22.1 | 42.6 |
| 15 | Verity Sullivan | Hull | 7.4 | 7 | 7 | 6.9 | 6.9 | 20.9 | 6.3 | 6.9 | 6.7 | 6.8 | 6.7 | 1.5 | 21.7 | 42.6 |
| 17 | Ann-Marie Flynn | UCC Trampoline Club | 6.7 | 6.6 | 6.9 | 6.7 | 6.9 | 20.3 | 7.3 | 7 | 7.1 | 6.6 | 6.8 | 1.2 | 22.1 | 42.4 |
| 17 | Eleanor Tafe | University Of Southampton | 6.9 | 6.7 | 7 | 7 | 6.8 | 20.7 | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 | 1.6 | 21.7 | 42.4 |
| 19 | Emma Blundell | Loughborough | 6.9 | 6.7 | 6.8 | 6.8 | 6.8 | 20.4 | 6.8 | 6.8 | 6.9 | 7 | 6.7 | 1.2 | 21.7 | 42.1 |
| 20 | Gráinne O Malley | Dublin University | 7.1 | 6.7 | 6.8 | 6.9 | 6.8 | 20.5 | 6.6 | 7.1 | 7 | 6.7 | 6.6 | 1.3 | 21.6 | 42.1 |
| 21 | Judith Mc Knight | Queens | 6.9 | 6.8 | 6.7 | 6.6 | 6.6 | 20.1 | 6.8 | 7 | 6.9 | 6.8 | 7 | 1.2 | 21.9 | 42 |
| 21 | Margot Jonker | UCC Trampoline Club | 7.1 | 7.1 | 6.8 | 6.6 | 6.7 | 20.6 | 6.4 | 6.4 | 6.5 | 6.6 | 6.6 | 1.9 | 21.4 | 42 |
| 23 | Sophie Jones | Southampton Solent University | 6.8 | 7.1 | 6.8 | 6.9 | 6.7 | 20.5 | 6.4 | 6.7 | 6.6 | 6.4 | 6.6 | 1.7 | 21.3 | 41.8 |
| 24 | Alex Busby | Loughborough | 6.7 | 6.2 | 6.8 | 6.7 | 6.8 | 20.2 | 6.7 | 6.7 | 6.7 | 7.1 | 7 | 1.2 | 21.6 | 41.8 |
| 25 | Kate Shields | University Of Limerick | 7.1 | 6.8 | 6.9 | 6.9 | 6.8 | 20.6 | 6.5 | 6.7 | 6.7 | 6.4 | 6.7 | 1.3 | 21.2 | 41.8 |
| 26 | Zoe Wix | University Of Nottingham | 6.8 | 6.9 | 6.8 | 6.8 | 6.9 | 20.5 | 6.5 | 6.9 | 6.7 | 6.8 | 6.4 | 1.2 | 21.2 | 41.7 |
| 27 | Stevie Maloney | Bristol | 6.8 | 6.9 | 6.8 | 6.8 | 7 | 20.5 | 6.7 | 6.6 | 6.7 | 6.9 | 6.5 | 1.2 | 21.2 | 41.7 |
| 28 | Hannah Leach | Lancaster University Trampolining Society | 6.8 | 6.5 | 6.9 | 6.9 | 6.8 | 20.5 | 6.6 | 6.6 | 6.6 | 6.9 | 6.5 | 1.2 | 21 | 41.5 |
| 29 | Catherine Rae | Glasgow Caledonian Univeristy | 6.9 | 6.5 | 6.8 | 7 | 7 | 20.7 | 6.4 | 6.4 | 6.3 | 6.4 | 6.1 | 1.6 | 20.7 | 41.4 |
| 30 | Ali Mason | Warwick | 6.4 | 6.9 | 6.8 | 6.8 | 6.7 | 20.3 | 6.5 | 6.5 | 6.6 | 6.8 | 6.7 | 1.2 | 21 | 41.3 |
| 31 | Jessica Stewart | Aberdeen University | 6.9 | 6.8 | 6.5 | 6.7 | 6.5 | 20 | 6.6 | 6.8 | 6.7 | 6.7 | 6.6 | 1.2 | 21.2 | 41.2 |
| 32 | Sarah Tilbury | Queens | 6.8 | 6.7 | 6.8 | 6.8 | 6.8 | 20.4 | 6.4 | 6.9 | 6.4 | 6.5 | 6.6 | 1.2 | 20.7 | 41.1 |
| 33 | Rhiannon Mort | Portsmouth | 6.7 | 6.8 | 6.8 | 6.6 | 6.7 | 20.2 | 6.6 | 6.5 | 6.6 | 6.6 | 6.4 | 1.2 | 20.9 | 41.1 |
| 33 | Victoria Stott | Bradford University Trampolining Team | 6.6 | 6.9 | 6.9 | 6.7 | 6.6 | 20.2 | 6.6 | 6.6 | 6.6 | 6.5 | 6.5 | 1.2 | 20.9 | 41.1 |
| 35 | Grace Major | Essex | 6.7 | 6.5 | 6.9 | 6.7 | 6.5 | 19.9 | 6.5 | 6.6 | 6.5 | 6.5 | 6.7 | 1.5 | 21.1 | 41 |
| 35 | Sarah McGowan | St Andrews University | 6.6 | 6.9 | 6.7 | 6.8 | 6.8 | 20.3 | 6.3 | 6.8 | 6.5 | 6.6 | 6.4 | 1.2 | 20.7 | 41 |
| 37 | Christina Kelly | UCD | 6.5 | 6.6 | 6.7 | 6.9 | 6.7 | 20 | 6.2 | 6.6 | 6.5 | 6.5 | 6.7 | 1.2 | 20.8 | 40.8 |
| 38 | Robyn Mc Murray | Queens | 6.7 | 6.4 | 6.6 | 6.7 | 6.6 | 19.9 | 6.4 | 6.7 | 6.5 | 6.7 | 6.5 | 1.2 | 20.9 | 40.8 |
| 39 | Siobhan McDermott | University Of Limerick | 7 | 7.3 | 6.9 | 6.9 | 7.2 | 21.1 | 6.2 | 6.4 | 6.3 | 6 | 6 | 1.1 | 19.6 | 40.7 |
| 40 | Katie Spiller | UCLan | 6.2 | 6.4 | 6.3 | 6 | 6.1 | 18.6 | 6.8 | 7 | 6.8 | 7.3 | 7 | 1.2 | 22 | 40.6 |
| 41 | Emily Rowland | UEA Trampolining Club | 6.6 | 6.5 | 6.6 | 6.5 | 6 | 19.6 | 6.4 | 6.7 | 6.7 | 6.6 | 6.5 | 1.2 | 21 | 40.6 |
| 42 | Liz Morris | Warwick | 6.5 | 6.4 | 6.3 | 6.3 | 6.3 | 19 | 6.6 | 6.9 | 6.8 | 6.5 | 6.8 | 1.2 | 21.4 | 40.4 |
| 43 | Lizz Harris | The University Of Manchester | 6.5 | 6.6 | 6.6 | 6.7 | 6.6 | 19.8 | 6.2 | 6.7 | 6.4 | 6.5 | 6.4 | 1.2 | 20.5 | 40.3 |
| 44 | Lindsay Cochrane | Strathclyde Trampoline Club | 6.8 | 6.6 | 6.6 | 6.6 | 6.5 | 19.8 | 6.4 | 6.2 | 6.3 | 6.5 | 6.6 | 1.2 | 20.4 | 40.2 |
| 44 | Jill Lelsie | Glasgow University | 6.8 | 6.5 | 6.6 | 6.6 | 6.6 | 19.8 | 6.3 | 6.2 | 6.4 | 6.5 | 6.5 | 1.2 | 20.4 | 40.2 |
| 46 | Laura Tingle | University Of Bath | 6.8 | 6.6 | 6.6 | 6.3 | 6.5 | 19.7 | 6.5 | 6.5 | 6.3 | 6.2 | 6.6 | 1.2 | 20.5 | 40.2 |
| 47 | Chloe Box | Bradford University Trampolining Team | 6.5 | 6.3 | 6.8 | 6.8 | 6.7 | 20 | 6.4 | 6.2 | 6.3 | 6.3 | 6.3 | 1.2 | 20.1 | 40.1 |
| 48 | Katrina Murphy | Leeds | 6.2 | 6.6 | 6.6 | 6.5 | 6.4 | 19.5 | 6.3 | 6 | 6.4 | 6.4 | 6.4 | 1.5 | 20.6 | 40.1 |
| 49 | Hannah Aldridge | Staffordshire University | 6.5 | 6.7 | 6.5 | 6.6 | 6.3 | 19.6 | 6.4 | 6.2 | 6.3 | 6.6 | 6.4 | 1.2 | 20.3 | 39.9 |
| 50 | Aimi Brear | Bradford University Trampolining Team | 6.9 | 6.7 | 6.8 | 6.5 | 6.5 | 20 | 6.2 | 6.2 | 6.2 | 6.1 | 6.2 | 1.2 | 19.8 | 39.8 |
| 51 | Izzy Milns | University Of The West Of Scotland | 6.5 | 6.5 | 6.7 | 6.6 | 6.7 | 19.8 | 6.3 | 6.1 | 6.4 | 6.4 | 5.9 | 1.2 | 20 | 39.8 |
| 52 | Amy Robertson | Stirling | 6.3 | 6.4 | 6.6 | 6.6 | 6.4 | 19.4 | 6.1 | 6.2 | 6.3 | 6.3 | 6.5 | 1.2 | 20 | 39.4 |
| 53 | zChelsea Brown | Warwick | 6 | 6.4 | 6.3 | 6.6 | 6.3 | 19 | 6.4 | 6.1 | 6 | 6.6 | 6.5 | 1.2 | 20.2 | 39.2 |
